Zeus Mk II ES Wikelo Work Special
Data version4.8.2-LIVE.12030094
- Crew: 9
- Cargo: 32 SCU
- HP: 32,000
- Shields: 14,400 HP
- SCM: 205 m/s
- Max: 1,100 m/s
- Pilot DPS: 2,730.6
- Missiles: 8
Ship Overview
No description is available for this ship.
Performance Snapshot
- Crew
- 9
- Cargo
- 32 SCU
- SCM
- 205 m/s
- Max speed
- 1,100 m/s
- Hull HP
- 32,000
- Shield HP
- 14,400
- Pilot DPS
- 2,730.6
Ship Facts
Identity
- Manufacturer
- Roberts Space Industries
- Class / type
- Spaceship
- Career
- Exploration
- Role
- Expedition
- Size
- Size 3
Combat & Defense
Weaponry
| Stat | Value |
|---|---|
| Pilot DPS | 2,730.6 |
| Sustained DPS | 1,428.2 |
| Alpha | 743.2 |
| Missiles | 8 |
| Missile damage | 12,000 |
| Noise | 10 |
| Decoys | 25 |
Defense
| Stat | Value |
|---|---|
| Hull HP | 32,000 |
| Shield HP | 14,400 |
| Shield regen | 174.3 HP/s |
| Armor HP | 11,520 |
Armor / Resistance
| Damage type | Modifier |
|---|---|
| Physical | -25% |
| Energy | -40% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Loadout & Hardpoints
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
Shields
Armor
Coolers
Power Plants
Flight Controller
Flight Blade (A)
Quantum Drives
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 3:31 | 0.35 SCU | 14% |
| Crusader to microTech57 Gm | 6:16 | 0.63 SCU | 24% |
| Terminus to Pyro V101 Gm | 11:07 | 1.11 SCU | 43% |
| 1:06 | 0.11 SCU | 4% |
Life Support
Other hardpoints
Thruster Main Bottom Left (A)
Thruster Main Bottom Right (A)
Thruster Main Top Left (A)
Thruster Main Top Right (A)
Thruster Rear Right Vtol (A)
Thruster Rear Left Vtol (A)
Thruster Rear Top Left (A)
Thruster Rear Top Right (A)
Thruster Retro Left (A)
Thruster Retro Right (A)
Thruster Rear Side Left (A)
Thruster Rear Side Right (A)
Thruster Front Bottom Left (A)
Thruster Front Bottom Right (A)
Thruster Front Side Left (A)
Thruster Front Side Right (A)
Thruster Front Top Left (A)
Thruster Front Top Right (A)
Thruster Front Vtol (A)
Thruster Rear Bottom Left (A)
Thruster Rear Bottom Right (A)
Int Body
Mohawk (1)
Passenger Spoiler
Passenger Winglet Right
Passenger Winglet Left
Extinguisher Base Rear (1)
Cargogrid Bounty Main
Cargogrid Cargo Center
Cargogrid Passenger Left
Cargogrid Passenger Right
Collar Right
Collar Left
Extinguisher Cockpit (1)
Extinguisher Engineering (1)
Gravity Generator
Int Nose
Wing Top Left (1)
Wing Top Right (1)
Wing Bottom Left (1)
Wing Bottom Right (1)
Cargogrid Cargo Left
Cargogrid Cargo Right
Wing Cargo Left
Wing Cargo Right
Fuel Intake Left (A)
Fuel Intake Right (A)
Internal Tank (Hydrogen)
Internal Tank (Quantum)
Door (1)
Fuelport Ground (1)
Door (1)
Door (1)
Door (1)
Cargogrid Base Main (A)
Controller Weapon
Controller Light
Controller Energy
Controller Cooler
Controller Comms
Controller Capacitor Assignment (1)
Controller Salvage
Controller Missile
Controller Weapon Copilot
Controller Weapon Gunner
Controller Door
Air Traffic Controller
Controller Fuel (1)
Access (1)
Seat (1)
Seat (1)
Seat (1)
TRGT. STATUS (1)
TRGT. STATUS (1)
TRGT. STATUS (1)
Bed (1)
Bed (1)
Bed (1)
Screen (1)
Landingpad Helper (1)
Fuelport Front (1)
Relay (1)
Relay (1)
Storage & Cargo
| Field | Value |
|---|---|
| Cargo | 32 SCU |
| Stowage | 4.98M µSCU |
Systems / Resource Network
| Field | Value |
|---|---|
| Hydrogen fuel | 0.09 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
Signatures
| Field | Value |
|---|---|
| Ir Quantum | 10,132 |
| Ir Shields | 12,404 |
| Em Quantum | 71,479 |
| Em Shields | 46,135 |
| Em Groups Quantum · Radar | 3,520 |
| Em Groups Quantum · Cooler | 4,356 |
| Em Groups Quantum · Power Plant | 33,215 |
| Em Groups Quantum · Quantum Drive | 29,700 |
| Em Groups Quantum · Life Support Generator | 688 |
| Em Groups Shields · Radar | 3,520 |
| Em Groups Shields · Cooler | 4,356 |
| Em Groups Shields · Shield | 4,356 |
| Em Groups Shields · Power Plant | 33,215 |
| Em Groups Shields · Life Support Generator | 688 |
| Em Segment Groups Quantum · Radar | 8 |
| Em Segment Groups Quantum · Cooler | 8 |
| Em Segment Groups Quantum · Shield | 8 |
| Em Segment Groups Quantum · Weapon Gun | 4.6 |
| Em Segment Groups Quantum · Flight Controller | 6 |
| Em Segment Groups Quantum · Life Support Generator | 2 |
| Em Segment Groups Shields · Radar | 8 |
| Em Segment Groups Shields · Cooler | 8 |
| Em Segment Groups Shields · Weapon Gun | 4.6 |
| Em Segment Groups Shields · Flight Controller | 6 |
| Em Segment Groups Shields · Life Support Generator | 2 |
| Em Per Segment | 825 |
Emissions
| Field | Value |
|---|---|
| Ir | 12,404 |
| Em Idle | 46,135 |
| Em Max | 71,479 |
Power groups
| Field | Value |
|---|---|
| Generation Segments | 24 |
| Used Segments Shields | 36.6 |
| Used Segments Quantum | 28.6 |
| Used Segments Grouped · Radar | 8 |
| Used Segments Grouped · Cooler | 8 |
| Used Segments Grouped · Shield | 8 |
| Used Segments Grouped · Weapon Gun | 4.6 |
| Used Segments Grouped · Flight Controller | 6 |
| Used Segments Grouped · Life Support Generator | 2 |
| Max Segments · Radar | 8 |
| Max Segments · Cooler | 8 |
| Max Segments · Shield | 8 |
| Max Segments · Weapon Gun | 5 |
| Max Segments · Flight Controller | 6 |
| Max Segments · Life Support Generator | 2 |
Cooling groups
| Field | Value |
|---|---|
| Generation Segments | 92 |
| Usage Shields Pct | 0.59 |
| Usage Quantum Pct | 0.48 |
| Used Segments Shields | 54.6 |
| Used Segments Quantum | 44.6 |
| Used Segments Shields Grouped · Radar | 8 |
| Used Segments Shields Grouped · Shield | 8 |
| Used Segments Shields Grouped · Power Plant | 36.6 |
| Used Segments Shields Grouped · Life Support Generator | 2 |
| Used Segments Quantum Grouped · Radar | 8 |
| Used Segments Quantum Grouped · Power Plant | 28.6 |
| Used Segments Quantum Grouped · Quantum Drive | 6 |
| Used Segments Quantum Grouped · Life Support Generator | 2 |
Power pools
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 6 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
Relay Network
4 fuses · 2 relays · 73 connections
hardpoint_relay_front
Systems (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_self_destruct | Self Destruct Unit | SelfDestruct |
Flight Controller (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
Controllers (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_shield | SHIELDS | ShieldController |
Crew Stations (7)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_access | Seat | SeatAccess |
| hardpoint_seat_access_copilot | Seat | SeatAccess |
| hardpoint_seat_access_gunner | Seat | SeatAccess |
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_seat_copilot | TRGT. STATUS | Seat |
| hardpoint_seat_gunner | TRGT. STATUS | Seat |
| hardpoint_entrance_ladder | Access | SeatAccess |
Other (5)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_computer | — | — |
| hardpoint_battery_1 | — | — |
| hardpoint_gravity_generator | — | — |
| hardpoint_extinguisher_cockpit | <= PLACEHOLDER => | Usable |
| hardpoint_extinguisher_engineering | <= PLACEHOLDER => | Usable |
Docking (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuelport_front | <= PLACEHOLDER => | DockingCollar |
Thrusters (7)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_front_bottom_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_bottom_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_side_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_side_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_top_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_top_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_vtol | <= PLACEHOLDER => | ManneuverThruster |
Doors & Hatches (3)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_entrance_ladder_gate | Door | Door |
| hardpoint_airlock_door | Door | Door |
| hardpoint_airlock_door_interior | Door | Door |
Shields (3)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator_1 | Rampart | Shield |
| hardpoint_shield_generator_2 | Rampart | Shield |
| hardpoint_shield_generator_3 | Rampart | Shield |
Turrets (3)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_gun_left | VariPuck S3 Gimbal Mount | Turret |
| hardpoint_gun_right | VariPuck S3 Gimbal Mount | Turret |
| hardpoint_turret_bottom | Remote Turret | Turret |
Missile & Bomb Racks (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_missile_left | RSI Zeus Missile Launcher | MissileLauncher |
| hardpoint_missile_right | RSI Zeus Missile Launcher | MissileLauncher |
hardpoint_relay_rear
Coolers (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler_left | Snowpack | Cooler |
| hardpoint_cooler_right | Snowpack | Cooler |
Fuel (4)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake_left | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_intake_right | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_tank | Internal Tank | FuelTank |
| hardpoint_quantum_fuel_tank | Internal Tank | QuantumFuelTank |
Doors & Hatches (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuelport_ground | <= PLACEHOLDER => | Door |
| hardpoint_ramp | Door | Door |
Power Plants (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_power_plant_left | Genoa | PowerPlant |
| hardpoint_power_plant_right | Genoa | PowerPlant |
Other (6)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_battery_2 | — | — |
| hardpoint_wing_top_left | <= PLACEHOLDER => | AttachedPart |
| hardpoint_wing_top_right | <= PLACEHOLDER => | AttachedPart |
| hardpoint_wing_bottom_left | <= PLACEHOLDER => | AttachedPart |
| hardpoint_wing_bottom_right | <= PLACEHOLDER => | AttachedPart |
| hardpoint_extinguisher_base_rear | <= PLACEHOLDER => | Usable |
Radars (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | RADR_WLOP_S03_Lephari | Radar |
Thrusters (14)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_rear_bottom_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_bottom_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_side_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_side_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_top_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_top_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_main_bottom_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_bottom_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_top_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_top_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_retro_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_left_vtol | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_right_vtol | <= PLACEHOLDER => | ManneuverThruster |
Quantum Drives (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Hemera | QuantumDrive |
Shields (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator_4 | Rampart | Shield |
Counter Measures (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_launcher_left | Joker Defcon - Noise Launcher | WeaponDefensive |
| hardpoint_countermeasure_launcher_right | Joker Defcon Flares Ammo | WeaponDefensive |
Crew Stations (3)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_esc_pod_lower_left | Bed | Seat |
| hardpoint_esc_pod_lower_right | Bed | Seat |
| hardpoint_esc_pod_upper_right | Bed | Seat |
Cargo Grids (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cargogrid_base_main | <= PLACEHOLDER => | CargoGrid |
Variants / Related Ships
No variants listed.
Physical Details
| Field | Value |
|---|---|
| Dimensions | 46 × 35 × 9 m |
| Mass | 301,199 kg |
| Cross section | 10,000 |
| Size | 3 |
Localisation / Translations
No translations listed.
Raw Properties
Raw/source fields not already represented in the player-facing sections above.
Flight & Mobility
| Field | Value |
|---|---|
| Boost forward | 405 m/s |
| Boost backward | 210 m/s |
| Pitch | 32 °/s |
| Yaw | 32 °/s |
| Roll | 110 °/s |
| Pitch (boost) | 38.4 °/s |
| Yaw (boost) | 38.4 °/s |
| Roll (boost) | 132 °/s |
Insurance & Claim
| Field | Value |
|---|---|
| Expedite fee | 3,710 aUEC |
| Claim time | 00:08:40 |
| Expedite time | 00:02:10 |
Additional Source Fields
| Field | Value |
|---|---|
| Mass (hull) | 276,600 kg |
| Mass (loadout) | 24,599 kg |
| Deflection (physical) | 50 |
| Deflection (energy) | 40 |
| EM signal | +10% |
| IR signal | +10% |
| CS signal | +10% |