Chinese
The A3G Vanguard Warden is one of Aegis Dynamics' most versatile and deadly long-range fighters. With an extra heavy frame, and an extra nasty loadout, the Warden is an absolute beast on the frontlines of any assault operation.
Data version4.8.2-LIVE.12030094
The A3G Vanguard Warden is one of Aegis Dynamics' most versatile and deadly long-range fighters. With an extra heavy frame, and an extra nasty loadout, the Warden is an absolute beast on the frontlines of any assault operation.
| Stat | Value |
|---|---|
| Pilot DPS | 3,527 |
| Sustained DPS | 2,354.5 |
| Alpha | 2,116.2 |
| Missiles | 12 |
| Missile damage | 24,560 |
| Noise | 5 |
| Decoys | 48 |
| Stat | Value |
|---|---|
| Hull HP | 42,800 |
| Shield HP | 21,120 |
| Shield regen | 762.7 HP/s |
| Armor HP | 9,900 |
| Damage type | Modifier |
|---|---|
| Physical | -25% |
| Energy | -40% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 3:54 | 0.51 SCU | 26% |
| Crusader to microTech57 Gm | 6:56 | 0.91 SCU | 46% |
| Terminus to Pyro V101 Gm | 12:17 | 1.62 SCU | 81% |
| 1:13 | 0.16 SCU | 8% |
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 2.24M µSCU |
| Field | Value |
|---|---|
| Hydrogen fuel | 0.04 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
| Field | Value |
|---|---|
| Ir Quantum | 11,498 |
| Ir Shields | 13,688 |
| Em Quantum | 71,027 |
| Em Shields | 40,345 |
| Em Groups Quantum · Radar | 3,202 |
| Em Groups Quantum · Cooler | 5,283 |
| Em Groups Quantum · Weapon Gun | 3,928 |
| Em Groups Quantum · Power Plant | 23,112 |
| Em Groups Quantum · Quantum Drive | 35,084 |
| Em Groups Quantum · Life Support Generator | 418 |
| Em Groups Shields · Radar | 3,202 |
| Em Groups Shields · Cooler | 5,283 |
| Em Groups Shields · Shield | 4,402 |
| Em Groups Shields · Weapon Gun | 3,928 |
| Em Groups Shields · Power Plant | 23,112 |
| Em Groups Shields · Life Support Generator | 418 |
| Em Segment Groups Quantum · Radar | 6 |
| Em Segment Groups Quantum · Cooler | 8 |
| Em Segment Groups Quantum · Shield | 8 |
| Em Segment Groups Quantum · Weapon Gun | 6 |
| Em Segment Groups Quantum · Flight Controller | 6 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 6 |
| Em Segment Groups Shields · Cooler | 8 |
| Em Segment Groups Shields · Weapon Gun | 6 |
| Em Segment Groups Shields · Flight Controller | 6 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 495 |
| Field | Value |
|---|---|
| Ir | 13,688 |
| Em Idle | 40,345 |
| Em Max | 71,027 |
| Field | Value |
|---|---|
| Generation Segments | 20 |
| Used Segments Shields | 35 |
| Used Segments Quantum | 27 |
| Used Segments Grouped · Radar | 6 |
| Used Segments Grouped · Cooler | 8 |
| Used Segments Grouped · Shield | 8 |
| Used Segments Grouped · Weapon Gun | 6 |
| Used Segments Grouped · Flight Controller | 6 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 6 |
| Max Segments · Cooler | 8 |
| Max Segments · Shield | 8 |
| Max Segments · Weapon Gun | 6 |
| Max Segments · Flight Controller | 6 |
| Max Segments · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Generation Segments | 92 |
| Usage Shields Pct | 0.54 |
| Usage Quantum Pct | 0.46 |
| Used Segments Shields | 50 |
| Used Segments Quantum | 42 |
| Used Segments Shields Grouped · Radar | 6 |
| Used Segments Shields Grouped · Shield | 8 |
| Used Segments Shields Grouped · Power Plant | 35 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 6 |
| Used Segments Quantum Grouped · Power Plant | 27 |
| Used Segments Quantum Grouped · Quantum Drive | 8 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 6 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
4 fuses · 2 relays · 61 connections
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_door_rear | Door | Door |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_top_RL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_RR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_side_RL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_side_RR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_RL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_RR | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_turret_seataccess | Seat | SeatAccess |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_turret | Manned Turret | TurretBase |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_baydoor | <= PLACEHOLDER => | Misc |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_launcher_left | Aegis Eclipse - Decoy Launcher | WeaponDefensive |
| hardpoint_countermeasure_launcher_right | Aegis Eclipse - Noise Launcher | WeaponDefensive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_seat_access | Seat | SeatAccess |
| hardpoint_dashboard_pilot | <= PLACEHOLDER => | SeatDashboard |
| hardpoint_esc_pod_upper | <= PLACEHOLDER => | Seat |
| hardpoint_esc_pod_lower | <= PLACEHOLDER => | Seat |
| hardpoint_engineer_console | <= PLACEHOLDER => | Seat |
| hardpoint_engineer_console_access | Station | SeatAccess |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_selfdestruct | Self Destruct Unit | SelfDestruct |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Chernykh | Radar |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_powerplant_middle | Maelstrom | PowerPlant |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_tank_left | Internal Tank | FuelTank |
| hardpoint_fuel_tank_right | Internal Tank | FuelTank |
| hardpoint_fuel_intake_left | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_intake_right | <= PLACEHOLDER => | FuelIntake |
| hardpoint_quantum_fuel_tank | Internal Tank | QuantumFuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler_left | Arctic | Cooler |
| hardpoint_cooler_right | Arctic | Cooler |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Crossfield | QuantumDrive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_capacitor_assignment | <= PLACEHOLDER => | CapacitorAssignmentController |
| hardpoint_air_traffic_controller | <= PLACEHOLDER => | AirTrafficController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator_001 | FullStop | Shield |
| hardpoint_shield_generator_002 | FullStop | Shield |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_armour | <= PLACEHOLDER => | Armor |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_engine_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_engine_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_engine_middle_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_engine_middle_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_retro_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_FL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_FR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_FL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_FR | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| landingpad_helper | <= PLACEHOLDER => | LandingSystem |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_gun_nose | VariPuck S5 Gimbal Mount | Turret |
| hardpoint_weapon_gun_nose_fixed_001 | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_weapon_gun_nose_fixed_002 | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_weapon_gun_nose_fixed_003 | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_weapon_gun_nose_fixed_004 | VariPuck S2 Gimbal Mount | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_missilerack_left_inner | MSD-442 Missile Rack | MissileLauncher |
| hardpoint_weapon_missilerack_left_rear | MSD-423 Missile Rack | MissileLauncher |
| hardpoint_weapon_missilerack_right_inner | MSD-442 Missile Rack | MissileLauncher |
| hardpoint_weapon_missilerack_right_rear | MSD-423 Missile Rack | MissileLauncher |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_locker_warden | Weapon Rack | Door |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_port | <= PLACEHOLDER => | DockingCollar |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cockpit_flair_hang | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_lifesupport | ComfortAir | LifeSupportGenerator |
| Field | Value |
|---|---|
| Chassis ID | 30 |
| Field | Value |
|---|---|
| Dimensions | 48 × 40 × 9.5 m |
| Mass | 255,996 kg |
| Cross section | 17,021 |
| Size | 3 |
The A3G Vanguard Warden is one of Aegis Dynamics' most versatile and deadly long-range fighters. With an extra heavy frame, and an extra nasty loadout, the Warden is an absolute beast on the frontlines of any assault operation.
The A3G Vanguard Warden is one of Aegis Dynamics' most versatile and deadly long-range fighters. With an extra heavy frame, and an extra nasty loadout, the Warden is an absolute beast on the frontlines of any assault operation.
Raw/source fields not already represented in the player-facing sections above.
| Field | Value |
|---|---|
| Boost forward | 458 m/s |
| Boost backward | 220 m/s |
| Pitch | 44 °/s |
| Yaw | 38 °/s |
| Roll | 124 °/s |
| Pitch (boost) | 52.8 °/s |
| Yaw (boost) | 45.6 °/s |
| Roll (boost) | 148.8 °/s |
| Field | Value |
|---|---|
| Expedite fee | 9,113 aUEC |
| Claim time | 00:18:13 |
| Expedite time | 00:06:04 |
| Field | Value |
|---|---|
| Mass (hull) | 238,070 kg |
| Mass (loadout) | 17,926 kg |
| Deflection (physical) | 50 |
| Deflection (energy) | 40 |
| EM signal | +33% |
| IR signal | +33% |
| CS signal | +33% |