Chinese
A ferocious and forward-facing force capable of eliminating the deadliest prey out there. Assemble a crew of military-minded recruits to discharge every weapon, gun, and missile the Tiburon has at its command as you circle your prey.
Data version4.8.2-LIVE.12030094
A ferocious and forward-facing force capable of eliminating the deadliest prey out there. Assemble a crew of military-minded recruits to discharge every weapon, gun, and missile the Tiburon has at its command as you circle your prey.
| Stat | Value |
|---|---|
| Pilot DPS | 10,733.2 |
| Sustained DPS | 8,309.6 |
| Alpha | 18,400 |
| Missiles | 32 |
| Missile damage | 93,600 |
| Noise | 24 |
| Decoys | 50 |
| Stat | Value |
|---|---|
| Hull HP | 187,200 |
| Shield HP | 211,200 |
| Shield regen | 7,628.9 HP/s |
| Armor HP | 25,740 |
| Damage type | Modifier |
|---|---|
| Physical | -30% |
| Energy | -50% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 4:19 | 0.83 SCU | 12% |
| Crusader to microTech57 Gm | 7:42 | 1.48 SCU | 22% |
| Terminus to Pyro V101 Gm | 13:38 | 2.63 SCU | 39% |
| 1:21 | 0.26 SCU | 4% |
| Field | Value |
|---|---|
| Cargo | 64 SCU |
| Stowage | 16.52M µSCU |
| Field | Value |
|---|---|
| Hydrogen fuel | 0.47 SCU |
| Quantum fuel | 0.01 SCU |
| Shield face type | Quadrant |
| Field | Value |
|---|---|
| Ir Quantum | 12,429 |
| Ir Shields | 14,500 |
| Em Quantum | 81,801 |
| Em Shields | 52,121 |
| Em Groups Quantum · Radar | 3,600 |
| Em Groups Quantum · Cooler | 4,960 |
| Em Groups Quantum · Weapon Gun | 1,216 |
| Em Groups Quantum · Power Plant | 37,287 |
| Em Groups Quantum · Quantum Drive | 33,800 |
| Em Groups Quantum · Life Support Generator | 938 |
| Em Groups Shields · Radar | 3,600 |
| Em Groups Shields · Cooler | 4,960 |
| Em Groups Shields · Shield | 4,120 |
| Em Groups Shields · Weapon Gun | 1,216 |
| Em Groups Shields · Power Plant | 37,287 |
| Em Groups Shields · Life Support Generator | 938 |
| Em Segment Groups Quantum · Radar | 10 |
| Em Segment Groups Quantum · Cooler | 10 |
| Em Segment Groups Quantum · Shield | 10 |
| Em Segment Groups Quantum · Weapon Gun | 6 |
| Em Segment Groups Quantum · Flight Controller | 8 |
| Em Segment Groups Quantum · Life Support Generator | 3 |
| Em Segment Groups Shields · Radar | 10 |
| Em Segment Groups Shields · Cooler | 10 |
| Em Segment Groups Shields · Weapon Gun | 6 |
| Em Segment Groups Shields · Flight Controller | 8 |
| Em Segment Groups Shields · Life Support Generator | 3 |
| Em Per Segment | 793.333 |
| Field | Value |
|---|---|
| Ir | 14,500 |
| Em Idle | 52,121 |
| Em Max | 81,801 |
| Field | Value |
|---|---|
| Generation Segments | 30 |
| Used Segments Shields | 47 |
| Used Segments Quantum | 37 |
| Used Segments Grouped · Radar | 10 |
| Used Segments Grouped · Cooler | 10 |
| Used Segments Grouped · Shield | 10 |
| Used Segments Grouped · Weapon Gun | 6 |
| Used Segments Grouped · Flight Controller | 8 |
| Used Segments Grouped · Life Support Generator | 3 |
| Max Segments · Radar | 10 |
| Max Segments · Cooler | 10 |
| Max Segments · Shield | 10 |
| Max Segments · Weapon Gun | 6 |
| Max Segments · Flight Controller | 8 |
| Max Segments · Life Support Generator | 3 |
| Field | Value |
|---|---|
| Generation Segments | 112 |
| Usage Shields Pct | 0.63 |
| Usage Quantum Pct | 0.54 |
| Used Segments Shields | 70 |
| Used Segments Quantum | 60 |
| Used Segments Shields Grouped · Radar | 10 |
| Used Segments Shields Grouped · Shield | 10 |
| Used Segments Shields Grouped · Power Plant | 47 |
| Used Segments Shields Grouped · Life Support Generator | 3 |
| Used Segments Quantum Grouped · Radar | 10 |
| Used Segments Quantum Grouped · Power Plant | 37 |
| Used Segments Quantum Grouped · Quantum Drive | 10 |
| Used Segments Quantum Grouped · Life Support Generator | 3 |
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 10 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
14 fuses · 6 relays · 79 connections
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_power_plant_l | SuperDrive | PowerPlant |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler_l | Mercury | Cooler |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_tank_1 | Internal Tank | FuelTank |
| hardpoint_quantum_fuel | Internal Tank | QuantumFuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| Turret_Side_Back_Left | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_missile_top_left_01 | MSD-543 Missile Rack | MissileLauncher |
| hardpoint_missile_top_left_02 | MSD-543 Missile Rack | MissileLauncher |
| hardpoint_missile_bottom_left_01 | MSD-543 Missile Rack | MissileLauncher |
| hardpoint_missile_bottom_left_02 | MSD-543 Missile Rack | MissileLauncher |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_turret_mid_left | <= PLACEHOLDER => | Seat |
| hardpoint_seataccess_turret_mid_left | Seat | SeatAccess |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_turret_controller_mid_left | WEAPONS | WeaponController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_turret_mid_left | Remote Turret | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_power_plant_r | SuperDrive | PowerPlant |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler_r | Mercury | Cooler |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_tank_1 | Internal Tank | FuelTank |
| hardpoint_quantum_fuel | Internal Tank | QuantumFuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| Turret_Side_Back_Right | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_missile_top_right_01 | MSD-543 Missile Rack | MissileLauncher |
| hardpoint_missile_top_right_02 | MSD-543 Missile Rack | MissileLauncher |
| hardpoint_missile_bottom_right_01 | MSD-543 Missile Rack | MissileLauncher |
| hardpoint_missile_bottom_right_02 | MSD-543 Missile Rack | MissileLauncher |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_turret_mid_right | <= PLACEHOLDER => | Seat |
| hardpoint_seataccess_turret_mid_right | Seat | SeatAccess |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_turret_controller_mid_right | WEAPONS | WeaponController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_turret_mid_right | Remote Turret | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake_1 | <= PLACEHOLDER => | FuelIntake |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_copilot | TRGT. STATUS | Seat |
| hardpoint_seat_turret_front_right | <= PLACEHOLDER => | Seat |
| hardpoint_seataccess_turret_front_right | Seat | SeatAccess |
| Hardpoint | Item | Type |
|---|---|---|
| Turret_Side_Front_Right | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_top_front_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_side_front_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_front_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_right | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_door_nose_airlock | — | — |
| hardpoint_door_right | Door | Door |
| hardpoint_door_right_02 | <= PLACEHOLDER => | Door |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_weapon | WEAPONS | WeaponController |
| hardpoint_controller_missile | MISSILES | MissileController |
| hardpoint_turret_controller_front_right | WEAPONS | WeaponController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_turret_front_right | Remote Turret | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake_2 | <= PLACEHOLDER => | FuelIntake |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_turret_controller_front_left | WEAPONS | WeaponController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cockpit_selfdestruct | Self Destruct Unit | SelfDestruct |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_seat_turret_front_left | <= PLACEHOLDER => | Seat |
| hardpoint_seataccess_turret_front_left | Seat | SeatAccess |
| Hardpoint | Item | Type |
|---|---|---|
| Turret_Side_Front_Left | — | — |
| hardpoint_airlock_door_front | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_top_front_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_side_front_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_front_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_left | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_door_left | Door | Door |
| hardpoint_door_left_02 | <= PLACEHOLDER => | Door |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon | Supremacy-10T Laser Beam | WeaponGun |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_turret_front_left | Remote Turret | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Pontes | QuantumDrive |
| Hardpoint | Item | Type |
|---|---|---|
| Turret_Rear | Manned Turret | TurretBase |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_main_top_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_bottom_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_top_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_bottom_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_top_rear_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_side_rear_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_rear_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_rear_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_side_rear_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_rear_right | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_door_cargo | Door | Door |
| hardpoint_door_cargo_02 | <= PLACEHOLDER => | Door |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator_l | SureStop | Shield |
| hardpoint_shield_generator_r | SureStop | Shield |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Resolu | Radar |
| Hardpoint | Item | Type |
|---|---|---|
| Turret_Top | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_life_support | ComfortAir Max | LifeSupportGenerator |
| Field | Value |
|---|---|
| Chassis ID | 137 |
| Field | Value |
|---|---|
| Dimensions | 121 × 68 × 20 m |
| Mass | 5,439,367 kg |
| Cross section | 40,215 |
| Size | 5 |
A ferocious and forward-facing force capable of eliminating the deadliest prey out there. Assemble a crew of military-minded recruits to discharge every weapon, gun, and missile the Tiburon has at its command as you circle your prey.
A ferocious and forward-facing force capable of eliminating the deadliest prey out there. Assemble a crew of military-minded recruits to discharge every weapon, gun, and missile the Tiburon has at its command as you circle your prey.
Raw/source fields not already represented in the player-facing sections above.
| Field | Value |
|---|---|
| Boost forward | 330 m/s |
| Boost backward | 160 m/s |
| Pitch | 13 °/s |
| Yaw | 13 °/s |
| Roll | 20 °/s |
| Pitch (boost) | 19.5 °/s |
| Yaw (boost) | 19.5 °/s |
| Roll (boost) | 40 °/s |
| Field | Value |
|---|---|
| Expedite fee | 24,582 aUEC |
| Claim time | 00:48:36 |
| Expedite time | 00:16:12 |
| Field | Value |
|---|---|
| Mass (hull) | 5,158,975 kg |
| Mass (loadout) | 280,392 kg |
| Deflection (physical) | 531 |
| Deflection (energy) | 380 |
| EM signal | 0% |
| IR signal | 0% |
| CS signal | 0% |