Chinese
Durable, heavily armored rescue ship that can take on any battlefield or environ.
Data version4.8.2-LIVE.12030094
Durable, heavily armored rescue ship that can take on any battlefield or environ.
| Stat | Value |
|---|---|
| Pilot DPS | 656.2 |
| Sustained DPS | 334.6 |
| Alpha | 52.4 |
| Noise | 5 |
| Decoys | 48 |
| Stat | Value |
|---|---|
| Hull HP | 173,201 |
| Shield HP | 20,000 |
| Shield regen | 722.4 HP/s |
| Armor HP | 9,900 |
| Damage type | Modifier |
|---|---|
| Physical | -30% |
| Energy | -50% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 4:16 | 0.32 SCU | 8% |
| Crusader to microTech57 Gm | 7:36 | 0.57 SCU | 14% |
| Terminus to Pyro V101 Gm | 13:28 | 1.01 SCU | 25% |
| 1:20 | 0.10 SCU | 3% |
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 2.63M µSCU |
| Field | Value |
|---|---|
| Hydrogen fuel | 0.1 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
| Field | Value |
|---|---|
| Ir Quantum | 5,381 |
| Ir Shields | 7,089 |
| Em Quantum | 32,463 |
| Em Shields | 17,163 |
| Em Groups Quantum · Radar | 1,600 |
| Em Groups Quantum · Cooler | 2,980 |
| Em Groups Quantum · Weapon Gun | 406 |
| Em Groups Quantum · Power Plant | 9,164 |
| Em Groups Quantum · Quantum Drive | 18,000 |
| Em Groups Quantum · Life Support Generator | 313 |
| Em Groups Shields · Radar | 1,600 |
| Em Groups Shields · Cooler | 2,980 |
| Em Groups Shields · Shield | 2,700 |
| Em Groups Shields · Weapon Gun | 406 |
| Em Groups Shields · Power Plant | 9,164 |
| Em Groups Shields · Life Support Generator | 313 |
| Em Segment Groups Quantum · Radar | 4 |
| Em Segment Groups Quantum · Cooler | 6 |
| Em Segment Groups Quantum · Shield | 6 |
| Em Segment Groups Quantum · Weapon Gun | 1.2 |
| Em Segment Groups Quantum · Flight Controller | 4 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 4 |
| Em Segment Groups Shields · Cooler | 6 |
| Em Segment Groups Shields · Weapon Gun | 1.2 |
| Em Segment Groups Shields · Flight Controller | 4 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 412.778 |
| Field | Value |
|---|---|
| Ir | 7,089 |
| Em Idle | 17,163 |
| Em Max | 32,463 |
| Field | Value |
|---|---|
| Generation Segments | 18 |
| Used Segments Shields | 22.2 |
| Used Segments Quantum | 16.2 |
| Used Segments Grouped · Radar | 4 |
| Used Segments Grouped · Cooler | 6 |
| Used Segments Grouped · Shield | 6 |
| Used Segments Grouped · Weapon Gun | 1.2 |
| Used Segments Grouped · Flight Controller | 4 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 4 |
| Max Segments · Cooler | 6 |
| Max Segments · Shield | 6 |
| Max Segments · Weapon Gun | 1 |
| Max Segments · Flight Controller | 4 |
| Max Segments · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Generation Segments | 68 |
| Usage Shields Pct | 0.49 |
| Usage Quantum Pct | 0.37 |
| Used Segments Shields | 33.2 |
| Used Segments Quantum | 25.2 |
| Used Segments Shields Grouped · Radar | 4 |
| Used Segments Shields Grouped · Shield | 6 |
| Used Segments Shields Grouped · Power Plant | 22.2 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 4 |
| Used Segments Quantum Grouped · Power Plant | 16.2 |
| Used Segments Quantum Grouped · Quantum Drive | 4 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 4 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
3 fuses · 2 relays · 58 connections
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_self_destruct_pilot | Self Destruct Unit | SelfDestruct |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_energy | POWER | EnergyController |
| hardpoint_controller_cooler | HEAT | CoolerController |
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_comms | COMMS | CommsController |
| hardpoint_controller_door | SECURITY | DoorController |
| hardpoint_controller_weapon | WEAPONS | WeaponController |
| hardpoint_controller_weapon_support | — | — |
| hardpoint_controller_light | LIGHTS | LightController |
| hardpoint_controller_capacitor_assignment | <= PLACEHOLDER => | CapacitorAssignmentController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake_left | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_intake_right | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_tank_left | Internal Tank | FuelTank |
| hardpoint_fuel_tank_right | Internal Tank | FuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_computer | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler_left | Polar | Cooler |
| hardpoint_cooler_right | Polar | Cooler |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator_left | 5MA 'Chimalli' | Shield |
| hardpoint_shield_generator_right | 5MA 'Chimalli' | Shield |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_dashboard_pilot | <= PLACEHOLDER => | SeatDashboard |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_main_front_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_front_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_retro_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_right | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_nose | Anvil Terrapin Nose Mount | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_power_plant | DayBreak | PowerPlant |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuelport_ground | <= PLACEHOLDER => | Door |
| hardpoint_ramp | Door | Door |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_battery | — | — |
| hardpoint_grav_gen | — | — |
| hardpoint_scanner_turret | — | — |
| hardpoint_panel_ext | Door Control | ControlPanel |
| hardpoint_sidelight | <= PLACEHOLDER => | Misc |
| hardpoint_medic_siren_small_front_bottom | <= PLACEHOLDER => | Misc |
| hardpoint_medic_siren_small_rear_bottom | <= PLACEHOLDER => | Misc |
| hardpoint_medic_siren_small_rear_top | <= PLACEHOLDER => | Misc |
| hardpoint_medic_siren_small_front_top | <= PLACEHOLDER => | Misc |
| hardpoint_medic_lightbar | <= PLACEHOLDER => | Misc |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Eos | QuantumDrive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_fuel_tank | Internal Tank | QuantumFuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_lifesupport | ComfortAir | LifeSupportGenerator |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_main_rear_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_rear_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_rear_bottom_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_bottom_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_top_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_top_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_left | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_left | Aegis Gladius - Decoy Launcher | WeaponDefensive |
| hardpoint_countermeasure_right | Joker Defcon - Noise Launcher | WeaponDefensive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar_s1 | Capston | Radar |
| Field | Value |
|---|---|
| Chassis ID | 44 |
| Field | Value |
|---|---|
| Dimensions | 20 × 16.5 × 7.5 m |
| Mass | 169,917 kg |
| Cross section | 10,219 |
| Size | 2 |
Durable, heavily armored rescue ship that can take on any battlefield or environ.
Durable, heavily armored rescue ship that can take on any battlefield or environ.
Raw/source fields not already represented in the player-facing sections above.
| Field | Value |
|---|---|
| Boost forward | 320 m/s |
| Boost backward | 240 m/s |
| Pitch | 35 °/s |
| Yaw | 35 °/s |
| Roll | 120 °/s |
| Pitch (boost) | 42 °/s |
| Yaw (boost) | 42 °/s |
| Roll (boost) | 144 °/s |
| Field | Value |
|---|---|
| Expedite fee | 4,220 aUEC |
| Claim time | 00:09:30 |
| Expedite time | 00:02:23 |
| Field | Value |
|---|---|
| Mass (hull) | 149,850 kg |
| Mass (loadout) | 20,067 kg |
| Deflection (physical) | 62 |
| Deflection (energy) | 33 |
| EM signal | 0% |
| IR signal | 0% |
| CS signal | 0% |