Chinese
A closely replicated Vanduul ship, reworked for Human flight. As Esperia’s first Heavy Fighter, the Stinger prioritizes strong armor to sustain prolonged barrages while readying its attack.
Data version4.8.2-LIVE.12030094
A closely replicated Vanduul ship, reworked for Human flight. As Esperia’s first Heavy Fighter, the Stinger prioritizes strong armor to sustain prolonged barrages while readying its attack.
| Stat | Value |
|---|---|
| Pilot DPS | 4,197.4 |
| Sustained DPS | 1,881.5 |
| Alpha | 1,784.8 |
| Missiles | 16 |
| Missile damage | 20,800 |
| Noise | 5 |
| Decoys | 48 |
| Stat | Value |
|---|---|
| Hull HP | 46,310 |
| Shield HP | 21,120 |
| Shield regen | 762.7 HP/s |
| Armor HP | 9,900 |
| Damage type | Modifier |
|---|---|
| Physical | -25% |
| Energy | -40% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 4:19 | 0.51 SCU | 38% |
| Crusader to microTech57 Gm | 7:42 | 0.91 SCU | 68% |
| Terminus to Pyro V101 Gm | 13:38 | 1.62 SCU | 120% |
| 1:21 | 0.16 SCU | 12% |
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 900K µSCU |
| Field | Value |
|---|---|
| Hydrogen fuel | 0.04 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
| Field | Value |
|---|---|
| Ir Quantum | 7,958 |
| Ir Shields | 9,591 |
| Em Quantum | 71,047 |
| Em Shields | 39,647 |
| Em Groups Quantum · Radar | 1,800 |
| Em Groups Quantum · Cooler | 4,470 |
| Em Groups Quantum · Weapon Gun | 2,521 |
| Em Groups Quantum · Power Plant | 27,243 |
| Em Groups Quantum · Quantum Drive | 34,700 |
| Em Groups Quantum · Life Support Generator | 313 |
| Em Groups Shields · Radar | 1,800 |
| Em Groups Shields · Cooler | 4,470 |
| Em Groups Shields · Shield | 3,300 |
| Em Groups Shields · Weapon Gun | 2,521 |
| Em Groups Shields · Power Plant | 27,243 |
| Em Groups Shields · Life Support Generator | 313 |
| Em Segment Groups Quantum · Radar | 5 |
| Em Segment Groups Quantum · Cooler | 9 |
| Em Segment Groups Quantum · Shield | 8 |
| Em Segment Groups Quantum · Weapon Gun | 6 |
| Em Segment Groups Quantum · Flight Controller | 4 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 5 |
| Em Segment Groups Shields · Cooler | 9 |
| Em Segment Groups Shields · Weapon Gun | 6 |
| Em Segment Groups Shields · Flight Controller | 4 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 825.556 |
| Field | Value |
|---|---|
| Ir | 9,591 |
| Em Idle | 39,647 |
| Em Max | 71,047 |
| Field | Value |
|---|---|
| Generation Segments | 18 |
| Used Segments Shields | 33 |
| Used Segments Quantum | 25 |
| Used Segments Grouped · Radar | 5 |
| Used Segments Grouped · Cooler | 9 |
| Used Segments Grouped · Shield | 8 |
| Used Segments Grouped · Weapon Gun | 6 |
| Used Segments Grouped · Flight Controller | 4 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 5 |
| Max Segments · Cooler | 9 |
| Max Segments · Shield | 8 |
| Max Segments · Weapon Gun | 6 |
| Max Segments · Flight Controller | 4 |
| Max Segments · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Generation Segments | 96 |
| Usage Shields Pct | 0.49 |
| Usage Quantum Pct | 0.41 |
| Used Segments Shields | 47 |
| Used Segments Quantum | 39 |
| Used Segments Shields Grouped · Radar | 5 |
| Used Segments Shields Grouped · Shield | 8 |
| Used Segments Shields Grouped · Power Plant | 33 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 5 |
| Used Segments Quantum Grouped · Power Plant | 25 |
| Used Segments Quantum Grouped · Quantum Drive | 8 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 6 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
3 fuses · 1 relay · 65 connections
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_seat_access_pilot | <= PLACEHOLDER => | SeatAccess |
| hardpoint_dashboard_pilot | Dashboard | SeatDashboard |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_armour | Stinger Ship Armor | Armor |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cockpit_selfdestruct | Self Destruct Unit | SelfDestruct |
| hardpoint_weapon_regen_pool | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_cooler | HEAT | CoolerController |
| hardpoint_controller_energy | POWER | EnergyController |
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_weapon | WEAPONS | WeaponController |
| hardpoint_controller_missile | MISSILES | MissileController |
| hardpoint_controller_fuel | <= PLACEHOLDER => | FuelController |
| hardpoint_air_traffic_controller | <= PLACEHOLDER => | AirTrafficController |
| hardpoint_controller_door | SECURITY | DoorController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler | Eco-Flow | Cooler |
| hardpoint_cooler_2 | Eco-Flow | Cooler |
| hardpoint_cooler_3 | Eco-Flow | Cooler |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_power_plant | Fortitude | PowerPlant |
| hardpoint_power_plant_2 | Fortitude | PowerPlant |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator | FullStop | Shield |
| hardpoint_shield_generator_2 | FullStop | Shield |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasures_left | Vanduul Noise Launcher | WeaponDefensive |
| hardpoint_countermeasures_right | Vanduul Decoy Launcher | WeaponDefensive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_tank | Internal Tank | FuelTank |
| hardpoint_fuel_intake_left | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_intake_right | <= PLACEHOLDER => | FuelIntake |
| hardpoint_quantum_fuel_tank | Quantum Fuel Tank | QuantumFuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_gun_wing_right_upper_outer | VariPuck S4 Gimbal Mount | Turret |
| hardpoint_gun_wing_right_upper | VariPuck S4 Gimbal Mount | Turret |
| hardpoint_gun_wing_right_lower | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_gun_wing_left_upper_outer | VariPuck S4 Gimbal Mount | Turret |
| hardpoint_gun_wing_left_lower | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_gun_wing_left_upper | VariPuck S4 Gimbal Mount | Turret |
| hardpoint_gun_nose | VariPuck S5 Gimbal Mount | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_missile_rack_left | Esperia Stinger Missile Rack | MissileLauncher |
| hardpoint_missile_rack_right | Esperia Stinger Missile Rack | MissileLauncher |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Bolon | QuantumDrive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Ecouter | Radar |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_main_01 | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_02 | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_03 | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_rear_top_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_top_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_top_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_top_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_bottom_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_bottom_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_bottom_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_bottom_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_side_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_side_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_side_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_side_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_side_left_02 | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_side_right_02 | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_right | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| landingpad_helper | <= PLACEHOLDER => | LandingSystem |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_port | <= PLACEHOLDER => | DockingCollar |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_rear_ramp | Door | Door |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_capacitor_controller | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_lifesupport | ComfortAir | LifeSupportGenerator |
| Field | Value |
|---|---|
| Chassis ID | 127 |
| Field | Value |
|---|---|
| Dimensions | 36 × 32 × 11 m |
| Mass | 67,618 kg |
| Cross section | 17,642 |
| Size | 3 |
A closely replicated Vanduul ship, reworked for Human flight. As Esperia’s first Heavy Fighter, the Stinger prioritizes strong armor to sustain prolonged barrages while readying its attack.
A closely replicated Vanduul ship, reworked for Human flight. As Esperia’s first Heavy Fighter, the Stinger prioritizes strong armor to sustain prolonged barrages while readying its attack.
Raw/source fields not already represented in the player-facing sections above.
| Field | Value |
|---|---|
| Boost forward | 440 m/s |
| Boost backward | 230 m/s |
| Pitch | 34 °/s |
| Yaw | 28 °/s |
| Roll | 95 °/s |
| Pitch (boost) | 40.8 °/s |
| Yaw (boost) | 33.6 °/s |
| Roll (boost) | 114 °/s |
| Field | Value |
|---|---|
| Expedite fee | 19,220 aUEC |
| Claim time | 00:25:18 |
| Expedite time | 00:06:18 |
| Field | Value |
|---|---|
| Mass (hull) | 48,143 kg |
| Mass (loadout) | 19,475 kg |
| Deflection (physical) | 50 |
| Deflection (energy) | 32 |
| EM signal | 0% |
| IR signal | 0% |
| CS signal | 0% |