Chinese
A snub fighter built for close-range skirmishes and vicious scraps. All engines and guns, this snub fighter uses speed and maneuverability to get in close for the kill. Small, simple, and seriously lethal.
Data version4.8.2-LIVE.12030094
A snub fighter built for close-range skirmishes and vicious scraps. All engines and guns, this snub fighter uses speed and maneuverability to get in close for the kill. Small, simple, and seriously lethal.
| Stat | Value |
|---|---|
| Pilot DPS | 1,531 |
| Sustained DPS | 782.2 |
| Alpha | 122.4 |
| Missiles | 6 |
| Missile damage | 3,900 |
| Noise | 8 |
| Decoys | 24 |
| Stat | Value |
|---|---|
| Hull HP | 1,950 |
| Shield HP | 2,160 |
| Shield regen | 77.8 HP/s |
| Armor HP | 1,350 |
| Damage type | Modifier |
|---|---|
| Physical | -25% |
| Energy | -40% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 280K µSCU |
| Field | Value |
|---|---|
| Hydrogen fuel | 0 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
| Field | Value |
|---|---|
| Ir Quantum | 2,923 |
| Ir Shields | 3,538 |
| Em Quantum | 9,677 |
| Em Shields | 10,427 |
| Em Groups Quantum · Radar | 1,600 |
| Em Groups Quantum · Cooler | 750 |
| Em Groups Quantum · Weapon Gun | 1,014 |
| Em Groups Quantum · Power Plant | 6,000 |
| Em Groups Quantum · Life Support Generator | 313 |
| Em Groups Shields · Radar | 1,600 |
| Em Groups Shields · Cooler | 750 |
| Em Groups Shields · Shield | 750 |
| Em Groups Shields · Weapon Gun | 1,014 |
| Em Groups Shields · Power Plant | 6,000 |
| Em Groups Shields · Life Support Generator | 313 |
| Em Segment Groups Quantum · Radar | 4 |
| Em Segment Groups Quantum · Cooler | 2 |
| Em Segment Groups Quantum · Shield | 2 |
| Em Segment Groups Quantum · Weapon Gun | 3 |
| Em Segment Groups Quantum · Flight Controller | 4 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 4 |
| Em Segment Groups Shields · Cooler | 2 |
| Em Segment Groups Shields · Weapon Gun | 3 |
| Em Segment Groups Shields · Flight Controller | 4 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 375 |
| Field | Value |
|---|---|
| Ir | 3,538 |
| Em Idle | 10,427 |
| Em Max | 9,677 |
| Field | Value |
|---|---|
| Generation Segments | 14 |
| Used Segments Shields | 16 |
| Used Segments Quantum | 14 |
| Used Segments Grouped · Radar | 4 |
| Used Segments Grouped · Cooler | 2 |
| Used Segments Grouped · Shield | 2 |
| Used Segments Grouped · Weapon Gun | 3 |
| Used Segments Grouped · Flight Controller | 4 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 4 |
| Max Segments · Cooler | 2 |
| Max Segments · Shield | 2 |
| Max Segments · Weapon Gun | 3 |
| Max Segments · Flight Controller | 4 |
| Max Segments · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Generation Segments | 26 |
| Usage Shields Pct | 0.88 |
| Usage Quantum Pct | 0.73 |
| Used Segments Shields | 23 |
| Used Segments Quantum | 19 |
| Used Segments Shields Grouped · Radar | 4 |
| Used Segments Shields Grouped · Shield | 2 |
| Used Segments Shields Grouped · Power Plant | 16 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 4 |
| Used Segments Quantum Grouped · Power Plant | 14 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 4 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
1 fuses · 1 relay · 53 connections
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_door | SECURITY | DoorController |
| hardpoint_controller_energy | POWER | EnergyController |
| hardpoint_controller_light | LIGHTS | LightController |
| hardpoint_controller_cooler | HEAT | CoolerController |
| hardpoint_controller_comms | COMMS | CommsController |
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_weapon | WEAPONS | WeaponController |
| hardpoint_controller_missile | MISSILES | MissileController |
| hardpoint_controller_capacitor_assignment | <= PLACEHOLDER => | CapacitorAssignmentController |
| hardpoint_controller_fuel | <= PLACEHOLDER => | FuelController |
| hardpoint_air_traffic_controller | <= PLACEHOLDER => | AirTrafficController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler | ArcticStorm | Cooler |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_life_support | ComfortAir | LifeSupportGenerator |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_power_plant | PowerBolt | PowerPlant |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Capston | Radar |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_selfdestruct | Self Destruct Unit | SelfDestruct |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_landingsystem | <= PLACEHOLDER => | LandingSystem |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake | Fuel Intake | FuelIntake |
| hardpoint_fuel_tank | Internal Tank | FuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator | WEB | Shield |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_left | Drake Noise Launcher | WeaponDefensive |
| hardpoint_countermeasure_right | Drake Decoy Launcher | WeaponDefensive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_right_wing | VariPuck S1 Gimbal Mount | Turret |
| hardpoint_weapon_left_wing | VariPuck S1 Gimbal Mount | Turret |
| hardpoint_weapon_left_upper | VariPuck S1 Gimbal Mount | Turret |
| hardpoint_weapon_right_upper | VariPuck S1 Gimbal Mount | Turret |
| hardpoint_weapon_left_lower | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_weapon_right_lower | VariPuck S2 Gimbal Mount | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_missile_right_01 | MSD-111 Missile Rack | MissileLauncher |
| hardpoint_missile_right_02 | MSD-111 Missile Rack | MissileLauncher |
| hardpoint_missile_right_03 | MSD-111 Missile Rack | MissileLauncher |
| hardpoint_missile_left_01 | MSD-111 Missile Rack | MissileLauncher |
| hardpoint_missile_left_02 | MSD-111 Missile Rack | MissileLauncher |
| hardpoint_missile_left_03 | MSD-111 Missile Rack | MissileLauncher |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_main | Main Thruster | MainThruster |
| hardpoint_thruster_retro_left | Thruster Retro Left | ManneuverThruster |
| hardpoint_thruster_retro_right | Thruster Retro Right | ManneuverThruster |
| hardpoint_thruster_mav_FTL | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_RTL | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_RSL | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_FBL | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_RBL | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_FSL | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_MSL | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_FBR | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_FTR | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_FSR | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_RBR | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_RSR | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_MSR | Maneuver Thruster | ManneuverThruster |
| hardpoint_thruster_mav_RTR | Maneuver Thruster | ManneuverThruster |
| Field | Value |
|---|---|
| Chassis ID | 139 |
| Field | Value |
|---|---|
| Dimensions | 6 × 6 × 3 m |
| Mass | 14,363 kg |
| Cross section | 4,432 |
| Size | 1 |
A snub fighter built for close-range skirmishes and vicious scraps. All engines and guns, this snub fighter uses speed and maneuverability to get in close for the kill. Small, simple, and seriously lethal.
A snub fighter built for close-range skirmishes and vicious scraps. All engines and guns, this snub fighter uses speed and maneuverability to get in close for the kill. Small, simple, and seriously lethal.
Raw/source fields not already represented in the player-facing sections above.
| Field | Value |
|---|---|
| Boost forward | 555 m/s |
| Boost backward | 270 m/s |
| Pitch | 77 °/s |
| Yaw | 62 °/s |
| Roll | 220 °/s |
| Pitch (boost) | 92.4 °/s |
| Yaw (boost) | 74.4 °/s |
| Roll (boost) | 264 °/s |
| Field | Value |
|---|---|
| Expedite fee | 1,400 aUEC |
| Claim time | 00:02:00 |
| Expedite time | 00:00:36 |
| Field | Value |
|---|---|
| Mass (hull) | 10,354 kg |
| Mass (loadout) | 4,009 kg |
| Deflection (physical) | 5 |
| Deflection (energy) | 4 |
| EM signal | 0% |
| IR signal | 0% |
| CS signal | 0% |