Chinese
For years, the Prospector has been the universe’s preferred mining vessel for solo operators. Featuring MISC’s sleek design sensibility and a bevy of upgraded high-tech mining tools, the 2947 Prospector balances form and functionality.
Data version4.8.2-LIVE.12030094
For years, the Prospector has been the universe’s preferred mining vessel for solo operators. Featuring MISC’s sleek design sensibility and a bevy of upgraded high-tech mining tools, the 2947 Prospector balances form and functionality.
| Stat | Value |
|---|---|
| Pilot DPS | 437.4 |
| Sustained DPS | 223.8 |
| Alpha | 35 |
| Noise | 5 |
| Decoys | 48 |
| Stat | Value |
|---|---|
| Hull HP | 34,000 |
| Shield HP | 4,320 |
| Shield regen | 69.2 HP/s |
| Armor HP | 8,228 |
| Damage type | Modifier |
|---|---|
| Physical | -30% |
| Energy | -50% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 4:00 | 0.32 SCU | 18% |
| Crusader to microTech57 Gm | 7:08 | 0.57 SCU | 32% |
| Terminus to Pyro V101 Gm | 12:38 | 1.01 SCU | 56% |
| 1:15 | 0.10 SCU | 6% |
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 930K µSCU |
| Field | Value |
|---|---|
| Hydrogen fuel | 0.02 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
| Field | Value |
|---|---|
| Ir Quantum | 8,572 |
| Ir Shields | 10,484 |
| Em Quantum | 60,065 |
| Em Shields | 27,335 |
| Em Groups Quantum · Radar | 2,700 |
| Em Groups Quantum · Cooler | 2,970 |
| Em Groups Quantum · Weapon Gun | 456 |
| Em Groups Quantum · Power Plant | 16,269 |
| Em Groups Quantum · Quantum Drive | 37,200 |
| Em Groups Quantum · Life Support Generator | 470 |
| Em Groups Shields · Radar | 2,700 |
| Em Groups Shields · Cooler | 2,970 |
| Em Groups Shields · Shield | 4,470 |
| Em Groups Shields · Weapon Gun | 456 |
| Em Groups Shields · Power Plant | 16,269 |
| Em Groups Shields · Life Support Generator | 470 |
| Em Segment Groups Quantum · Radar | 3 |
| Em Segment Groups Quantum · Cooler | 4 |
| Em Segment Groups Quantum · Shield | 6 |
| Em Segment Groups Quantum · Weapon Gun | 0.9 |
| Em Segment Groups Quantum · Weapon Mining | 1 |
| Em Segment Groups Quantum · Flight Controller | 6 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 3 |
| Em Segment Groups Shields · Cooler | 4 |
| Em Segment Groups Shields · Weapon Gun | 0.9 |
| Em Segment Groups Shields · Weapon Mining | 1 |
| Em Segment Groups Shields · Flight Controller | 6 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 495.263 |
| Field | Value |
|---|---|
| Ir | 10,484 |
| Em Idle | 27,335 |
| Em Max | 60,065 |
| Field | Value |
|---|---|
| Generation Segments | 19 |
| Used Segments Shields | 21.9 |
| Used Segments Quantum | 15.9 |
| Used Segments Grouped · Radar | 3 |
| Used Segments Grouped · Cooler | 4 |
| Used Segments Grouped · Shield | 6 |
| Used Segments Grouped · Weapon Gun | 0.9 |
| Used Segments Grouped · Weapon Mining | 1 |
| Used Segments Grouped · Flight Controller | 6 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 3 |
| Max Segments · Cooler | 4 |
| Max Segments · Shield | 6 |
| Max Segments · Weapon Gun | 1 |
| Max Segments · Weapon Mining | 1 |
| Max Segments · Flight Controller | 6 |
| Max Segments · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Generation Segments | 41 |
| Usage Shields Pct | 0.8 |
| Usage Quantum Pct | 0.66 |
| Used Segments Shields | 32.9 |
| Used Segments Quantum | 26.9 |
| Used Segments Shields Grouped · Radar | 3 |
| Used Segments Shields Grouped · Shield | 6 |
| Used Segments Shields Grouped · Power Plant | 21.9 |
| Used Segments Shields Grouped · Weapon Mining | 1 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 3 |
| Used Segments Quantum Grouped · Power Plant | 15.9 |
| Used Segments Quantum Grouped · Quantum Drive | 6 |
| Used Segments Quantum Grouped · Weapon Mining | 1 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 6 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
2 fuses · 1 relay · 54 connections
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_seat_access | Access | SeatAccess |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_comms | COMMS | CommsController |
| hardpoint_controller_door | SECURITY | DoorController |
| hardpoint_controller_scanner | — | — |
| hardpoint_controller_energy | POWER | EnergyController |
| hardpoint_controller_light | LIGHTS | LightController |
| hardpoint_controller_cooler | HEAT | CoolerController |
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_weapon | WEAPONS | WeaponController |
| hardpoint_controller_missile | — | — |
| hardpoint_controller_capacitor_assignment | <= PLACEHOLDER => | CapacitorAssignmentController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cockpit_radar | — | — |
| bed_helper | Bed | Usable |
| hardpoint_ping | — | — |
| hardpoint_controller_mining | <= PLACEHOLDER => | MiningController |
| hardpoint_mining_pod_1 | MISC Ore Pod | Container |
| hardpoint_mining_pod_2 | MISC Ore Pod | Container |
| hardpoint_mining_pod_3 | MISC Ore Pod | Container |
| hardpoint_mining_pod_4 | MISC Ore Pod | Container |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_selfdestruct | Self Destruct Unit | SelfDestruct |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_door_rear | Door Control | Door |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Surveyor-Lite | Radar |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_power_plant | Trommel | PowerPlant |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_tank | Internal Tank | FuelTank |
| hardpoint_fuel_intake | <= PLACEHOLDER => | FuelIntake |
| hardpoint_quantum_fuel_tank | Internal Tank | QuantumFuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler | Snowfall | Cooler |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Goliath | QuantumDrive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_mining_arm | Mining Arm | ToolArm |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator | Bulwark | Shield |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_thruster_main_rear_middle | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_rear_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_main_rear_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_retro_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_top | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_left_bottom | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_right_bottom | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_right_side | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_left_side | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_left_top | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_front_right_top | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_left_top | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_right_top | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_right_bottom | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_left_bottom | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_left_side | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_rear_right_side | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_left | VariPuck S1 Gimbal Mount | Turret |
| hardpoint_weapon_right | VariPuck S1 Gimbal Mount | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_launcher_left | MISC Prospector - Decoy Launcher | WeaponDefensive |
| hardpoint_countermeasure_launcher_right | MISC Prospector - Noise Launcher | WeaponDefensive |
| Field | Value |
|---|---|
| Chassis ID | 40 |
| Field | Value |
|---|---|
| Dimensions | 26.5 × 16.5 × 8 m |
| Mass | 142,337 kg |
| Cross section | 11,000 |
| Size | 2 |
For years, the Prospector has been the universe’s preferred mining vessel for solo operators. Featuring MISC’s sleek design sensibility and a bevy of upgraded high-tech mining tools, the 2947 Prospector balances form and functionality.
For years, the Prospector has been the universe’s preferred mining vessel for solo operators. Featuring MISC’s sleek design sensibility and a bevy of upgraded high-tech mining tools, the 2947 Prospector balances form and functionality.
Raw/source fields not already represented in the player-facing sections above.
| Field | Value |
|---|---|
| Boost forward | 371 m/s |
| Boost backward | 160 m/s |
| Pitch | 35 °/s |
| Yaw | 35 °/s |
| Roll | 75 °/s |
| Pitch (boost) | 42 °/s |
| Yaw (boost) | 42 °/s |
| Roll (boost) | 90 °/s |
| Field | Value |
|---|---|
| Expedite fee | 3,040 aUEC |
| Claim time | 00:09:00 |
| Expedite time | 00:03:00 |
| Field | Value |
|---|---|
| Mass (hull) | 122,096 kg |
| Mass (loadout) | 20,241 kg |
| Deflection (physical) | 18 |
| Deflection (energy) | 19 |
| EM signal | +50% |
| IR signal | +50% |
| CS signal | +50% |