Hornet F7A Mk II PYAM Exec
Data version4.8.2-LIVE.12030094
- Crew: 1
- Cargo: 0 SCU
- HP: 13,453
- Shields: 6,336 HP
- SCM: 220 m/s
- Max: 1,146 m/s
- Pilot DPS: 5,382
- Missiles: 8
Ship Overview
No description is available for this ship.
Performance Snapshot
- Crew
- 1
- Cargo
- 0 SCU
- SCM
- 220 m/s
- Max speed
- 1,146 m/s
- Hull HP
- 13,453
- Shield HP
- 6,336
- Pilot DPS
- 5,382
Ship Facts
Identity
- Manufacturer
- Anvil Aerospace
- Class / type
- Spaceship
- Career
- Combat
- Role
- Medium Fighter
- Size
- Size 2
Combat & Defense
Weaponry
| Stat | Value |
|---|---|
| Pilot DPS | 5,382 |
| Sustained DPS | 3,483 |
| Alpha | 468.6 |
| Missiles | 8 |
| Missile damage | 11,520 |
| Noise | 10 |
| Decoys | 96 |
Defense
| Stat | Value |
|---|---|
| Hull HP | 13,453 |
| Shield HP | 6,336 |
| Shield regen | 306.4 HP/s |
| Armor HP | 6,600 |
Armor / Resistance
| Damage type | Modifier |
|---|---|
| Physical | -25% |
| Energy | -40% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Loadout & Hardpoints
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
Shields
Armor
Coolers
Power Plants
Flight Controller
Quantum Drives
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 3:34 | 0.38 SCU | 30% |
| Crusader to microTech57 Gm | 6:22 | 0.68 SCU | 53% |
| Terminus to Pyro V101 Gm | 11:17 | 1.21 SCU | 93% |
| 1:07 | 0.12 SCU | 9% |
Life Support
ComfortAir (Civilian / C)
Other hardpoints
Landingpad Helper (1)
Fuel Intake Left (A)
Fuel Intake Right (A)
Internal Tank (Quantum)
Internal Tank (Hydrogen)
Internal Tank (Hydrogen)
Interior Cockpit
Nose Cone (1)
Controller Energy
Controller Cooler
Controller Weapon
Controller Light
Controller Comms
Controller Door
Controller Missile
Controller Capacitor Assignment (1)
Controller Fuel (1)
Air Traffic Controller
Weapon Regen Pool
Weapon Regen Pool Turrets
TRGT. STATUS (1)
Dashboard Pilot (1)
Access (1)
Thruster Top Front Right (A)
Thruster Top Front Left (A)
Thruster Top Back Right (A)
Thruster Top Back Left (A)
Thruster Bottom Front Right (A)
Thruster Bottom Front Left (A)
Thruster Bottom Back Right (A)
Thruster Bottom Back Left (A)
Engine S5 (A)
Retro Thruster Left (A)
Retro Thruster Right (A)
Fuel Port (1)
Relay (1)
Storage & Cargo
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 0 µSCU |
Systems / Resource Network
| Field | Value |
|---|---|
| Hydrogen fuel | 0.02 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
Signatures
| Field | Value |
|---|---|
| Ir Quantum | 7,348 |
| Ir Shields | 8,761 |
| Em Quantum | 46,540 |
| Em Shields | 21,318 |
| Em Groups Quantum · Radar | 2,034 |
| Em Groups Quantum · Cooler | 3,367 |
| Em Groups Quantum · Weapon Gun | 1,114 |
| Em Groups Quantum · Power Plant | 11,647 |
| Em Groups Quantum · Quantum Drive | 28,024 |
| Em Groups Quantum · Life Support Generator | 354 |
| Em Groups Shields · Radar | 2,034 |
| Em Groups Shields · Cooler | 3,367 |
| Em Groups Shields · Shield | 2,802 |
| Em Groups Shields · Weapon Gun | 1,114 |
| Em Groups Shields · Power Plant | 11,647 |
| Em Groups Shields · Life Support Generator | 354 |
| Em Segment Groups Quantum · Radar | 5 |
| Em Segment Groups Quantum · Cooler | 6 |
| Em Segment Groups Quantum · Shield | 6 |
| Em Segment Groups Quantum · Weapon Gun | 3.2 |
| Em Segment Groups Quantum · Flight Controller | 4 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 5 |
| Em Segment Groups Shields · Cooler | 6 |
| Em Segment Groups Shields · Weapon Gun | 3.2 |
| Em Segment Groups Shields · Flight Controller | 4 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 409 |
Emissions
| Field | Value |
|---|---|
| Ir | 8,761 |
| Em Idle | 21,318 |
| Em Max | 46,540 |
Power groups
| Field | Value |
|---|---|
| Generation Segments | 20 |
| Used Segments Shields | 25.2 |
| Used Segments Quantum | 19.2 |
| Used Segments Grouped · Radar | 5 |
| Used Segments Grouped · Cooler | 6 |
| Used Segments Grouped · Shield | 6 |
| Used Segments Grouped · Weapon Gun | 3.2 |
| Used Segments Grouped · Flight Controller | 4 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 5 |
| Max Segments · Cooler | 6 |
| Max Segments · Shield | 6 |
| Max Segments · Weapon Gun | 3 |
| Max Segments · Flight Controller | 4 |
| Max Segments · Life Support Generator | 1 |
Cooling groups
| Field | Value |
|---|---|
| Generation Segments | 76 |
| Usage Shields Pct | 0.49 |
| Usage Quantum Pct | 0.41 |
| Used Segments Shields | 37.2 |
| Used Segments Quantum | 31.2 |
| Used Segments Shields Grouped · Radar | 5 |
| Used Segments Shields Grouped · Shield | 6 |
| Used Segments Shields Grouped · Power Plant | 25.2 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 5 |
| Used Segments Quantum Grouped · Power Plant | 19.2 |
| Used Segments Quantum Grouped · Quantum Drive | 6 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
Power pools
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 6 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
Relay Network
3 fuses · 1 relay · 47 connections
hardpoint_relay
Crew Stations (3)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_access | Access | SeatAccess |
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_dashboard_pilot | <= PLACEHOLDER => | SeatDashboard |
Systems (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_self_destruct_pilot | Self Destruct Unit | SelfDestruct |
Power Plants (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_power_plant | LuxCore | PowerPlant |
Coolers (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler_left | Glacier | Cooler |
| hardpoint_cooler_right | Glacier | Cooler |
Controllers (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_capacitor_assignment | <= PLACEHOLDER => | CapacitorAssignmentController |
Shields (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator_left | FR-66 | Shield |
| hardpoint_shield_generator_right | FR-66 | Shield |
Armor (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_armor | Hornet F7A Ship Armor | Armor |
Flight Controller (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
Radars (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Ecouter | Radar |
Thrusters (11)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_engine_S5 | <= PLACEHOLDER => | MainThruster |
| hardpoint_retro_thruster_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_retro_thruster_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_back_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_back_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_front_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_front_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_front_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_front_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_back_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_back_left | <= PLACEHOLDER => | ManneuverThruster |
Fuel (5)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake_left | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_intake_right | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_tank_left | Internal Tank | FuelTank |
| hardpoint_fuel_tank_right | Internal Tank | FuelTank |
| hardpoint_quantum_fuel_tank | Internal Tank | QuantumFuelTank |
Quantum Drives (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Colossus | QuantumDrive |
Landing Systems (1)
| Hardpoint | Item | Type |
|---|---|---|
| landingpad_helper | <= PLACEHOLDER => | LandingSystem |
Turrets (4)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_nose | Anvil Hornet Mk II S3 Nose Turret | Turret |
| hardpoint_weapon_left_wing | VariPuck S4 Gimbal Mount | Turret |
| hardpoint_weapon_right_wing | VariPuck S4 Gimbal Mount | Turret |
| hardpoint_weapon_center | C5-173f S5 Hornet Mk II Ball Turret | Turret |
Missile & Bomb Racks (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_missile_rack_right | MSD-442 Missile Rack | MissileLauncher |
| hardpoint_missile_rack_left | MSD-442 Missile Rack | MissileLauncher |
Counter Measures (4)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_flare_left | Anvil Decoy Launcher | WeaponDefensive |
| hardpoint_countermeasure_chaff_left | Anvil Noise Launcher | WeaponDefensive |
| hardpoint_countermeasure_flare_right | Anvil Decoy Launcher | WeaponDefensive |
| hardpoint_countermeasure_chaff_right | Anvil Noise Launcher | WeaponDefensive |
Docking (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_port | <= PLACEHOLDER => | DockingCollar |
Other (3)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cockpit_flair | — | — |
| hardpoint_cockpit_flair_hang | — | — |
| hardpoint_nose_cone | <= PLACEHOLDER => | Misc |
Life Support (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_lifesupport | ComfortAir | LifeSupportGenerator |
Variants / Related Ships
No variants listed.
Physical Details
| Field | Value |
|---|---|
| Dimensions | 22.5 × 22 × 6.5 m |
| Mass | 77,477 kg |
| Cross section | 8,040 |
| Size | 2 |
Localisation / Translations
No translations listed.
Raw Properties
Raw/source fields not already represented in the player-facing sections above.
Flight & Mobility
| Field | Value |
|---|---|
| Boost forward | 479 m/s |
| Boost backward | 249 m/s |
| Pitch | 50 °/s |
| Yaw | 40 °/s |
| Roll | 143 °/s |
| Pitch (boost) | 60 °/s |
| Yaw (boost) | 48 °/s |
| Roll (boost) | 171.6 °/s |
Insurance & Claim
| Field | Value |
|---|---|
| Expedite fee | 5,104 aUEC |
| Claim time | 00:11:20 |
| Expedite time | 00:03:34 |
Additional Source Fields
| Field | Value |
|---|---|
| Mass (hull) | 66,117 kg |
| Mass (loadout) | 11,360 kg |
| Deflection (physical) | 24 |
| Deflection (energy) | 13 |
| EM signal | +13% |
| IR signal | +13% |
| CS signal | +13% |