Chinese
A small, light fighter with an emphasis on weaponry, the Hawk boasts an impressive arsenal of lethal and non-lethal weapons, making it a perfect ship for independent bounty hunters or local security looking for a little more punch.
Data version4.8.2-LIVE.12030094
A small, light fighter with an emphasis on weaponry, the Hawk boasts an impressive arsenal of lethal and non-lethal weapons, making it a perfect ship for independent bounty hunters or local security looking for a little more punch.
| Stat | Value |
|---|---|
| Pilot DPS | 1,582.4 |
| Sustained DPS | 831.6 |
| Alpha | 266.8 |
| Noise | 5 |
| Decoys | 48 |
| Stat | Value |
|---|---|
| Hull HP | 16,600 |
| Shield HP | 6,336 |
| Shield regen | 228.9 HP/s |
| Armor HP | 3,300 |
| Damage type | Modifier |
|---|---|
| Physical | -25% |
| Energy | -40% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 4:16 | 0.32 SCU | 29% |
| Crusader to microTech57 Gm | 7:36 | 0.57 SCU | 52% |
| Terminus to Pyro V101 Gm | 13:28 | 1.01 SCU | 92% |
| 1:20 | 0.10 SCU | 9% |
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 1.25M µSCU |
| Field | Value |
|---|---|
| Hydrogen fuel | 0.01 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
| Field | Value |
|---|---|
| Ir Quantum | 5,979 |
| Ir Shields | 7,687 |
| Em Quantum | 36,818 |
| Em Shields | 21,298 |
| Em Groups Quantum · Radar | 1,600 |
| Em Groups Quantum · Cooler | 2,980 |
| Em Groups Quantum · Weapon Gun | 1,550 |
| Em Groups Quantum · Power Plant | 12,375 |
| Em Groups Quantum · Quantum Drive | 18,000 |
| Em Groups Quantum · Life Support Generator | 313 |
| Em Groups Shields · Radar | 1,600 |
| Em Groups Shields · Cooler | 2,980 |
| Em Groups Shields · Shield | 2,480 |
| Em Groups Shields · Weapon Gun | 1,550 |
| Em Groups Shields · Power Plant | 12,375 |
| Em Groups Shields · Life Support Generator | 313 |
| Em Segment Groups Quantum · Radar | 4 |
| Em Segment Groups Quantum · Cooler | 6 |
| Em Segment Groups Quantum · Shield | 6 |
| Em Segment Groups Quantum · Weapon Gun | 4 |
| Em Segment Groups Quantum · Flight Controller | 4 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 4 |
| Em Segment Groups Shields · Cooler | 6 |
| Em Segment Groups Shields · Weapon Gun | 4 |
| Em Segment Groups Shields · Flight Controller | 4 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 495 |
| Field | Value |
|---|---|
| Ir | 7,687 |
| Em Idle | 21,298 |
| Em Max | 36,818 |
| Field | Value |
|---|---|
| Generation Segments | 16 |
| Used Segments Shields | 25 |
| Used Segments Quantum | 19 |
| Used Segments Grouped · Radar | 4 |
| Used Segments Grouped · Cooler | 6 |
| Used Segments Grouped · Shield | 6 |
| Used Segments Grouped · Weapon Gun | 4 |
| Used Segments Grouped · Flight Controller | 4 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 4 |
| Max Segments · Cooler | 6 |
| Max Segments · Shield | 6 |
| Max Segments · Weapon Gun | 4 |
| Max Segments · Flight Controller | 4 |
| Max Segments · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Generation Segments | 68 |
| Usage Shields Pct | 0.53 |
| Usage Quantum Pct | 0.41 |
| Used Segments Shields | 36 |
| Used Segments Quantum | 28 |
| Used Segments Shields Grouped · Radar | 4 |
| Used Segments Shields Grouped · Shield | 6 |
| Used Segments Shields Grouped · Power Plant | 25 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 4 |
| Used Segments Quantum Grouped · Power Plant | 19 |
| Used Segments Quantum Grouped · Quantum Drive | 4 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 4 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
3 fuses · 1 relay · 53 connections
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_access | Access | SeatAccess |
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_dashboard_pilot | <= PLACEHOLDER => | SeatDashboard |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_prisoner | Door | Door |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_self_destruct_pilot | Self Destruct Unit | SelfDestruct |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_power_plant | Regulus | PowerPlant |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler_left | Bracer | Cooler |
| hardpoint_cooler_right | Bracer | Cooler |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_capacitor_assignment | <= PLACEHOLDER => | CapacitorAssignmentController |
| hardpoint_air_traffic_controller | <= PLACEHOLDER => | AirTrafficController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator_left | AllStop | Shield |
| hardpoint_shield_generator_right | AllStop | Shield |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_armor | <= PLACEHOLDER => | Armor |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Capston | Radar |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_scanner | — | — |
| hardpoint_ping | — | — |
| hardpoint_weapon_rack | <= PLACEHOLDER => | Usable |
| hardpoint_cockpit_flair | — | — |
| hardpoint_personal_storage | Personal Storage | Cargo |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_main_thruster_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_main_thruster_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_retro_thruster_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_retro_thruster_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_thruster_tail_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_thruster_tail_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_thruster_tail_bottom | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_thruster_right_bottom | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_thruster_right_top | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_thruster_left_bottom | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_thruster_left_top | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_thruster_body_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_thruster_body_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_thruster_body_top | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake_left | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_intake_right | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_tank_left | Internal Tank | FuelTank |
| hardpoint_fuel_tank_right | Internal Tank | FuelTank |
| hardpoint_quantum_fuel_tank | Internal Tank | QuantumFuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Rush | QuantumDrive |
| Hardpoint | Item | Type |
|---|---|---|
| landingpad_helper | <= PLACEHOLDER => | LandingSystem |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_nose_left | VariPuck S1 Gimbal Mount | Turret |
| hardpoint_weapon_nose_right | VariPuck S1 Gimbal Mount | Turret |
| hardpoint_weapon_wing_bottom_left | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_weapon_wing_top_left | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_weapon_wing_bottom_right | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_weapon_wing_top_right | VariPuck S2 Gimbal Mount | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_missile_emp | TroMag Burst Generator | EMP |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_left | Anvil Decoy Launcher | WeaponDefensive |
| hardpoint_countermeasure_right | Anvil Noise Launcher | WeaponDefensive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_lifesupport | ComfortAir | LifeSupportGenerator |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_port | <= PLACEHOLDER => | DockingCollar |
| Field | Value |
|---|---|
| Chassis ID | 58 |
| Field | Value |
|---|---|
| Dimensions | 0 × 0 × 0 m |
| Mass | 69,796 kg |
| Cross section | 11,201 |
| Size | 2 |
A small, light fighter with an emphasis on weaponry, the Hawk boasts an impressive arsenal of lethal and non-lethal weapons, making it a perfect ship for independent bounty hunters or local security looking for a little more punch.
A small, light fighter with an emphasis on weaponry, the Hawk boasts an impressive arsenal of lethal and non-lethal weapons, making it a perfect ship for independent bounty hunters or local security looking for a little more punch.
Raw/source fields not already represented in the player-facing sections above.
| Field | Value |
|---|---|
| Boost forward | 490 m/s |
| Boost backward | 250 m/s |
| Pitch | 63 °/s |
| Yaw | 52 °/s |
| Roll | 190 °/s |
| Pitch (boost) | 75.6 °/s |
| Yaw (boost) | 62.4 °/s |
| Roll (boost) | 228 °/s |
| Field | Value |
|---|---|
| Expedite fee | 3,040 aUEC |
| Claim time | 00:06:48 |
| Expedite time | 00:02:16 |
| Field | Value |
|---|---|
| Mass (hull) | 64,166 kg |
| Mass (loadout) | 5,630 kg |
| Deflection (physical) | 12 |
| Deflection (energy) | 6 |
| EM signal | 0% |
| IR signal | 0% |
| CS signal | 0% |