Golem Wikelo Work Special
Data version4.8.2-LIVE.12030094
- Crew: 1
- Cargo: 0 SCU
- HP: 17,300
- Shields: 2,160 HP
- SCM: 203 m/s
- Max: 1,010 m/s
- Pilot DPS: 506
- Missiles: 2
Ship Overview
No description is available for this ship.
Performance Snapshot
- Crew
- 1
- Cargo
- 0 SCU
- SCM
- 203 m/s
- Max speed
- 1,010 m/s
- Hull HP
- 17,300
- Shield HP
- 2,160
- Pilot DPS
- 506
Ship Facts
Identity
- Manufacturer
- Drake Interplanetary
- Class / type
- Spaceship
- Career
- Industrial
- Role
- Starter / Light Mining
- Size
- Size 2
Combat & Defense
Weaponry
| Stat | Value |
|---|---|
| Pilot DPS | 506 |
| Sustained DPS | 268.6 |
| Alpha | 202.4 |
| Missiles | 2 |
| Missile damage | 1,600 |
| Noise | 5 |
| Decoys | 48 |
Defense
| Stat | Value |
|---|---|
| Hull HP | 17,300 |
| Shield HP | 2,160 |
| Shield regen | 77.8 HP/s |
| Armor HP | 6,732 |
Armor / Resistance
| Damage type | Modifier |
|---|---|
| Physical | -30% |
| Energy | -50% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Loadout & Hardpoints
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
Shields
Armor
Armor (A)
Coolers
Power Plants
Flight Controller
Flight Blade (A)
Quantum Drives
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 4:00 | 0.32 SCU | 34% |
| Crusader to microTech57 Gm | 7:08 | 0.57 SCU | 60% |
| Terminus to Pyro V101 Gm | 12:38 | 1.01 SCU | 106% |
| 1:15 | 0.10 SCU | 11% |
Life Support
Other hardpoints
Controller Weapon
Controller Light
Controller Energy
Controller Door
Controller Cooler
Controller Comms
Controller Capacitor Assignment (1)
Controller Scanner
Controller Missile
Air Traffic Controller
Controller Fuel (1)
Relay (1)
CSR-RP (Military / 1)
Controller Mining (1)
Vtol Front Right (A)
Vtol Front Left (A)
Vtol Thruster Main Left (A)
Vtol Retro Thruster Left (A)
Vtol Retro Thruster Right (A)
Vtol Thruster Main Right (A)
Mav Rear Bottom Left (A)
Mav Rear Bottom Right (A)
Mav Rear Top Outer Left (A)
Mav Rear Top Inner Left (A)
Mav Rear Top Inner Right (A)
Mav Rear Top Outer Right (A)
Rear Main Thruster Left (A)
Rear Main Thruster Right (A)
Mav Front Bottom Left (A)
Mav Front Bottom Right (A)
Mav Front Top Left (A)
Mav Front Top Right (A)
Mav Front Left (A)
Mav Front Right (A)
Retro Front Left (A)
Retro Front Right (A)
Internal Tank (Quantum)
Internal Tank (Hydrogen)
Fuel Intake (A)
Landingpad Helper (1)
Dashboard (1)
Golem (1)
TRGT. STATUS (1)
Fuel Port (1)
Storage & Cargo
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 1.15M µSCU |
Systems / Resource Network
| Field | Value |
|---|---|
| Hydrogen fuel | 0.02 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
Signatures
| Field | Value |
|---|---|
| Ir Quantum | 5,432 |
| Ir Shields | 5,432 |
| Em Quantum | 40,521 |
| Em Shields | 14,880 |
| Em Groups Quantum · Radar | 1,980 |
| Em Groups Quantum · Cooler | 1,639 |
| Em Groups Quantum · Weapon Gun | 451 |
| Em Groups Quantum · Power Plant | 8,827 |
| Em Groups Quantum · Quantum Drive | 27,280 |
| Em Groups Quantum · Life Support Generator | 344 |
| Em Groups Shields · Radar | 1,980 |
| Em Groups Shields · Cooler | 1,639 |
| Em Groups Shields · Shield | 1,639 |
| Em Groups Shields · Weapon Gun | 451 |
| Em Groups Shields · Power Plant | 8,827 |
| Em Groups Shields · Life Support Generator | 344 |
| Em Segment Groups Quantum · Radar | 3 |
| Em Segment Groups Quantum · Cooler | 3 |
| Em Segment Groups Quantum · Shield | 3 |
| Em Segment Groups Quantum · Weapon Gun | 1.2 |
| Em Segment Groups Quantum · Weapon Mining | 1 |
| Em Segment Groups Quantum · Flight Controller | 4 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 3 |
| Em Segment Groups Shields · Cooler | 3 |
| Em Segment Groups Shields · Weapon Gun | 1.2 |
| Em Segment Groups Shields · Weapon Mining | 1 |
| Em Segment Groups Shields · Flight Controller | 4 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 495.333 |
Emissions
| Field | Value |
|---|---|
| Ir | 5,432 |
| Em Idle | 14,880 |
| Em Max | 40,521 |
Power groups
| Field | Value |
|---|---|
| Generation Segments | 15 |
| Used Segments Shields | 16.2 |
| Used Segments Quantum | 13.2 |
| Used Segments Grouped · Radar | 3 |
| Used Segments Grouped · Cooler | 3 |
| Used Segments Grouped · Shield | 3 |
| Used Segments Grouped · Weapon Gun | 1.2 |
| Used Segments Grouped · Weapon Mining | 1 |
| Used Segments Grouped · Flight Controller | 4 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 3 |
| Max Segments · Cooler | 3 |
| Max Segments · Shield | 3 |
| Max Segments · Weapon Gun | 1 |
| Max Segments · Weapon Mining | 1 |
| Max Segments · Flight Controller | 4 |
| Max Segments · Life Support Generator | 1 |
Cooling groups
| Field | Value |
|---|---|
| Generation Segments | 32 |
| Usage Shields Pct | 0.76 |
| Usage Quantum Pct | 0.76 |
| Used Segments Shields | 24.2 |
| Used Segments Quantum | 24.2 |
| Used Segments Shields Grouped · Radar | 3 |
| Used Segments Shields Grouped · Shield | 3 |
| Used Segments Shields Grouped · Power Plant | 16.2 |
| Used Segments Shields Grouped · Weapon Mining | 1 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 3 |
| Used Segments Quantum Grouped · Power Plant | 13.2 |
| Used Segments Quantum Grouped · Quantum Drive | 6 |
| Used Segments Quantum Grouped · Weapon Mining | 1 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
Power pools
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 4 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
Relay Network
2 fuses · 1 relay · 53 connections
hardpoint_relay
Crew Stations (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_dashboard_pilot | Dashboard | SeatDashboard |
Flight Controller (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
Controllers (9)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_cooler | HEAT | CoolerController |
| hardpoint_controller_energy | POWER | EnergyController |
| hardpoint_controller_weapon | WEAPONS | WeaponController |
| hardpoint_controller_door | SECURITY | DoorController |
| hardpoint_controller_missile | MISSILES | MissileController |
| hardpoint_controller_capacitor_assignment | <= PLACEHOLDER => | CapacitorAssignmentController |
| hardpoint_controller_comms | COMMS | CommsController |
| hardpoint_controller_light | LIGHTS | LightController |
Fuel (3)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_tank | Internal Tank | FuelTank |
| hardpoint_quantum_tank | Internal Tank | QuantumFuelTank |
Coolers (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler | Thermax | Cooler |
Power Plants (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_powerplant | Fortitude | PowerPlant |
Shields (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator | Bulwark | Shield |
Radars (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Surveyor-Lite | Radar |
Quantum Drives (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Goliath | QuantumDrive |
Life Support (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_lifesupport | ComfortAir | LifeSupportGenerator |
Other (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_computer | CSR-RP | Misc |
| hardpoint_controller_mining | <= PLACEHOLDER => | MiningController |
Turrets (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_left | VariPuck S1 Gimbal Mount | Turret |
| hardpoint_weapon_right | VariPuck S1 Gimbal Mount | Turret |
Counter Measures (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_left | Joker Defcon - Noise Launcher | WeaponDefensive |
| hardpoint_countermeasure_right | Aegis Gladius - Decoy Launcher | WeaponDefensive |
Mining & Salvage (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_mining_arm | Mining Arm | ToolArm |
Thrusters (22)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_mav_front_bottom_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_front_bottom_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_front_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_front_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_front_top_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_front_top_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_rear_bottom_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_rear_bottom_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_rear_top_inner_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_rear_top_inner_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_rear_top_outer_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_mav_rear_top_outer_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_rear_main_thruster_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_rear_main_thruster_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_retro_front_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_retro_front_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_vtol_front_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_vtol_front_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_vtol_retro_thruster_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_vtol_thruster_main_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_vtol_retro_thruster_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_vtol_thruster_main_right | <= PLACEHOLDER => | MainThruster |
Systems (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_self_destruct_pilot | Self Destruct Unit | SelfDestruct |
Missile & Bomb Racks (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_missile_left | MSD-111 Missile Rack | MissileLauncher |
| hardpoint_missile_right | MSD-111 Missile Rack | MissileLauncher |
Variants / Related Ships
No variants listed.
Physical Details
| Field | Value |
|---|---|
| Dimensions | 15.5 × 7 × 5 m |
| Mass | 78,087 kg |
| Size | 2 |
Localisation / Translations
No translations listed.
Raw Properties
Raw/source fields not already represented in the player-facing sections above.
Flight & Mobility
| Field | Value |
|---|---|
| Boost forward | 280 m/s |
| Boost backward | 210 m/s |
| Pitch | 43 °/s |
| Yaw | 43 °/s |
| Roll | 140 °/s |
| Pitch (boost) | 51.6 °/s |
| Yaw (boost) | 51.6 °/s |
| Roll (boost) | 168 °/s |
Insurance & Claim
| Field | Value |
|---|---|
| Expedite fee | 1,030 aUEC |
| Claim time | 00:03:00 |
| Expedite time | 00:00:45 |
Additional Source Fields
| Field | Value |
|---|---|
| Mass (hull) | 69,217 kg |
| Mass (loadout) | 8,870 kg |
| Deflection (physical) | 18 |
| Deflection (energy) | 16 |
| EM signal | +10% |
| IR signal | +10% |
| CS signal | 0% |