F8C Lightning PYAM Exec
Data version4.8.2-LIVE.12030094
- Crew: 1
- Cargo: 0 SCU
- HP: 40,200
- Shields: 14,960 HP
- SCM: 210 m/s
- Max: 1,075 m/s
- Pilot DPS: 4,749.2
- Missiles: 8
Ship Overview
No description is available for this ship.
Performance Snapshot
- Crew
- 1
- Cargo
- 0 SCU
- SCM
- 210 m/s
- Max speed
- 1,075 m/s
- Hull HP
- 40,200
- Shield HP
- 14,960
- Pilot DPS
- 4,749.2
Ship Facts
Identity
- Manufacturer
- Anvil Aerospace
- Class / type
- Spaceship
- Career
- Combat
- Role
- Heavy Fighter
- Size
- Size 2
Combat & Defense
Weaponry
| Stat | Value |
|---|---|
| Pilot DPS | 4,749.2 |
| Sustained DPS | 2,890.8 |
| Alpha | 570 |
| Missiles | 8 |
| Missile damage | 11,520 |
| Noise | 5 |
| Decoys | 48 |
Defense
| Stat | Value |
|---|---|
| Hull HP | 40,200 |
| Shield HP | 14,960 |
| Shield regen | 725.1 HP/s |
| Armor HP | 10,890 |
Armor / Resistance
| Damage type | Modifier |
|---|---|
| Physical | -25% |
| Energy | -40% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Loadout & Hardpoints
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
Weapons
Missile & Bomb Racks
Radars
Shields
Armor
Armor (A)
Coolers
Power Plants
Flight Controller
Quantum Drives
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 3:34 | 0.38 SCU | 30% |
| Crusader to microTech57 Gm | 6:22 | 0.68 SCU | 53% |
| Terminus to Pyro V101 Gm | 11:17 | 1.21 SCU | 93% |
| 1:07 | 0.12 SCU | 9% |
Life Support
ComfortAir (Civilian / C)
Other hardpoints
Engine Left (A)
Thruster Retro Left (A)
Thruster BottomCL (A)
Thruster TopCL (A)
Engine Mid (A)
Engine Right (A)
Thruster BottomCR (A)
Thruster Retro Right (A)
Thruster TopCR (A)
Thruster TopRR (A)
Thruster TopRL (A)
Thruster BottomFL (A)
Thruster BottomFR (A)
Thruster BottomRL (A)
Thruster BottomRR (A)
Thruster TopFL (A)
Thruster TopFR (A)
Weapon Regen Pool Turrets
Weapon Regen Pool
TRGT. STATUS (1)
Access (1)
Dashboard Pilot (1)
Int Cockpit
Controller Weapon
Controller Light
Controller Energy
Controller Door
Controller Cooler
Controller Comms
Controller Missile
Controller Capacitor Assignment (1)
Internal Tank (Quantum)
Internal Tank (Hydrogen)
Internal Tank (Hydrogen)
Fuel Intake Right (A)
Fuel Intake Left (A)
Landingpad Helper (1)
Relay (1)
Storage & Cargo
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 650K µSCU |
Systems / Resource Network
| Field | Value |
|---|---|
| Hydrogen fuel | 0.04 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
Signatures
| Field | Value |
|---|---|
| Ir Quantum | 3,362 |
| Ir Shields | 3,577 |
| Em Quantum | 34,919 |
| Em Shields | 11,119 |
| Em Groups Quantum · Radar | 1,800 |
| Em Groups Quantum · Cooler | 500 |
| Em Groups Quantum · Weapon Gun | 1,656 |
| Em Groups Quantum · Power Plant | 5,850 |
| Em Groups Quantum · Quantum Drive | 24,800 |
| Em Groups Quantum · Life Support Generator | 313 |
| Em Groups Shields · Radar | 1,800 |
| Em Groups Shields · Cooler | 500 |
| Em Groups Shields · Shield | 1,000 |
| Em Groups Shields · Weapon Gun | 1,656 |
| Em Groups Shields · Power Plant | 5,850 |
| Em Groups Shields · Life Support Generator | 313 |
| Em Segment Groups Quantum · Radar | 5 |
| Em Segment Groups Quantum · Cooler | 2 |
| Em Segment Groups Quantum · Shield | 4 |
| Em Segment Groups Quantum · Weapon Gun | 5.4 |
| Em Segment Groups Quantum · Flight Controller | 6 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 5 |
| Em Segment Groups Shields · Cooler | 2 |
| Em Segment Groups Shields · Weapon Gun | 5.4 |
| Em Segment Groups Shields · Flight Controller | 6 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 250 |
Emissions
| Field | Value |
|---|---|
| Ir | 3,577 |
| Em Idle | 11,119 |
| Em Max | 34,919 |
Power groups
| Field | Value |
|---|---|
| Generation Segments | 18 |
| Used Segments Shields | 23.4 |
| Used Segments Quantum | 19.4 |
| Used Segments Grouped · Radar | 5 |
| Used Segments Grouped · Cooler | 2 |
| Used Segments Grouped · Shield | 4 |
| Used Segments Grouped · Weapon Gun | 5.4 |
| Used Segments Grouped · Flight Controller | 6 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 5 |
| Max Segments · Cooler | 2 |
| Max Segments · Shield | 4 |
| Max Segments · Weapon Gun | 5 |
| Max Segments · Flight Controller | 6 |
| Max Segments · Life Support Generator | 1 |
Cooling groups
| Field | Value |
|---|---|
| Generation Segments | 48 |
| Usage Shields Pct | 0.7 |
| Usage Quantum Pct | 0.65 |
| Used Segments Shields | 33.4 |
| Used Segments Quantum | 31.4 |
| Used Segments Shields Grouped · Radar | 5 |
| Used Segments Shields Grouped · Shield | 4 |
| Used Segments Shields Grouped · Power Plant | 23.4 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 5 |
| Used Segments Quantum Grouped · Power Plant | 19.4 |
| Used Segments Quantum Grouped · Quantum Drive | 6 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
Power pools
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 6 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
Relay Network
3 fuses · 1 relay · 55 connections
hardpoint_relay
Systems (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_selfdestruct | Self Destruct Unit | SelfDestruct |
Controllers (10)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_comms | COMMS | CommsController |
| hardpoint_controller_cooler | HEAT | CoolerController |
| hardpoint_controller_door | SECURITY | DoorController |
| hardpoint_controller_energy | POWER | EnergyController |
| hardpoint_controller_light | LIGHTS | LightController |
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_weapon | WEAPONS | WeaponController |
| hardpoint_controller_missile | MISSILES | MissileController |
| hardpoint_controller_capacitor_assignment | <= PLACEHOLDER => | CapacitorAssignmentController |
| hardpoint_controller_fuel | <= PLACEHOLDER => | FuelController |
Flight Controller (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
Fuel (5)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake_left | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_intake_right | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_tank_left | Internal Tank | FuelTank |
| hardpoint_fuel_tank_right | Internal Tank | FuelTank |
| hardpoint_quantum_fuel_tank | Internal Tank | QuantumFuelTank |
Power Plants (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_powerplant | Eclipse | PowerPlant |
Coolers (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler_left | SnowBlind | Cooler |
| hardpoint_cooler_right | SnowBlind | Cooler |
Shields (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator_A | Umbra | Shield |
| hardpoint_shield_generator_B | Umbra | Shield |
Quantum Drives (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Colossus | QuantumDrive |
Radars (1)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Ecouter | Radar |
Crew Stations (3)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_dashboard_pilot | <= PLACEHOLDER => | SeatDashboard |
| hardpoint_seat_access | Access | SeatAccess |
Thrusters (17)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_engine_mid | <= PLACEHOLDER => | MainThruster |
| hardpoint_engine_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_engine_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_retro_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomFL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomFR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topFL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topFR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomRL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomRR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topRL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topRR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topCL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topCR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomCL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomCR | <= PLACEHOLDER => | ManneuverThruster |
Turrets (7)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_left_nose | VariPuck S3 Gimbal Mount | Turret |
| hardpoint_weapon_right_nose | VariPuck S3 Gimbal Mount | Turret |
| hardpoint_weapon_left_wing_inner | VariPuck S3 Gimbal Mount | Turret |
| hardpoint_weapon_right_wing_inner | VariPuck S3 Gimbal Mount | Turret |
| hardpoint_weapon_left_wing_outer | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_weapon_right_wing_outer | VariPuck S2 Gimbal Mount | Turret |
| hardpoint_weapon_turret | Anvil Lightning F8C Turret | Turret |
Missile & Bomb Racks (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_missilerack_left | MSD-442 Missile Rack | MissileLauncher |
| hardpoint_weapon_missilerack_right | MSD-442 Missile Rack | MissileLauncher |
Counter Measures (2)
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_launcher_left | Anvil Decoy Launcher | WeaponDefensive |
| hardpoint_countermeasure_launcher_right | Anvil Noise Launcher | WeaponDefensive |
Variants / Related Ships
No variants listed.
Physical Details
| Field | Value |
|---|---|
| Dimensions | 26 × 25 × 8 m |
| Mass | 162,653 kg |
| Cross section | 11,058 |
| Size | 2 |
Localisation / Translations
No translations listed.
Raw Properties
Raw/source fields not already represented in the player-facing sections above.
Flight & Mobility
| Field | Value |
|---|---|
| Boost forward | 445 m/s |
| Boost backward | 218 m/s |
| Pitch | 38 °/s |
| Yaw | 35 °/s |
| Roll | 140 °/s |
| Pitch (boost) | 45.6 °/s |
| Yaw (boost) | 42 °/s |
| Roll (boost) | 168 °/s |
Insurance & Claim
| Field | Value |
|---|---|
| Expedite fee | 8,020 aUEC |
| Claim time | 00:16:02 |
| Expedite time | 00:05:21 |
Additional Source Fields
| Field | Value |
|---|---|
| Mass (hull) | 153,775 kg |
| Mass (loadout) | 8,878 kg |
| Deflection (physical) | 54 |
| Deflection (energy) | 29 |
| EM signal | 0% |
| IR signal | 0% |
| CS signal | 0% |