Chinese
Few vehicles inspire the same awe as the legendary F8 Lightning. A force to be reckoned with, it has protected Humanity countless times from countless threats at home and far from civilization.
Data version4.8.2-LIVE.12030094
Few vehicles inspire the same awe as the legendary F8 Lightning. A force to be reckoned with, it has protected Humanity countless times from countless threats at home and far from civilization.
| Stat | Value |
|---|---|
| Pilot DPS | 5,876.6 |
| Sustained DPS | 3,464.8 |
| Alpha | 2,958.8 |
| Missiles | 8 |
| Missile damage | 11,520 |
| Noise | 5 |
| Decoys | 48 |
| Stat | Value |
|---|---|
| Hull HP | 40,200 |
| Shield HP | 14,960 |
| Shield regen | 598.4 HP/s |
| Armor HP | 10,890 |
| Damage type | Modifier |
|---|---|
| Physical | -25% |
| Energy | -40% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 4:16 | 0.32 SCU | 320% |
| Crusader to microTech57 Gm | 7:36 | 0.57 SCU | 570% |
| Terminus to Pyro V101 Gm | 13:28 | 1.01 SCU | 1010% |
| 1:20 | 0.10 SCU | 100% |
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 650K µSCU |
| Field | Value |
|---|---|
| Hydrogen fuel | 0.04 SCU |
| Quantum fuel | 0.1 SCU |
| Shield face type | Bubble |
| Field | Value |
|---|---|
| Ir Quantum | 7,260 |
| Ir Shields | 8,114 |
| Em Quantum | 36,353 |
| Em Shields | 22,353 |
| Em Groups Quantum · Radar | 1,800 |
| Em Groups Quantum · Cooler | 2,980 |
| Em Groups Quantum · Weapon Gun | 2,400 |
| Em Groups Quantum · Power Plant | 13,860 |
| Em Groups Quantum · Quantum Drive | 15,000 |
| Em Groups Quantum · Life Support Generator | 313 |
| Em Groups Shields · Radar | 1,800 |
| Em Groups Shields · Cooler | 2,980 |
| Em Groups Shields · Shield | 1,000 |
| Em Groups Shields · Weapon Gun | 2,400 |
| Em Groups Shields · Power Plant | 13,860 |
| Em Groups Shields · Life Support Generator | 313 |
| Em Segment Groups Quantum · Radar | 5 |
| Em Segment Groups Quantum · Cooler | 6 |
| Em Segment Groups Quantum · Shield | 4 |
| Em Segment Groups Quantum · Weapon Gun | 6 |
| Em Segment Groups Quantum · Flight Controller | 6 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 5 |
| Em Segment Groups Shields · Cooler | 6 |
| Em Segment Groups Shields · Weapon Gun | 6 |
| Em Segment Groups Shields · Flight Controller | 6 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 495 |
| Field | Value |
|---|---|
| Ir | 8,114 |
| Em Idle | 22,353 |
| Em Max | 36,353 |
| Field | Value |
|---|---|
| Generation Segments | 20 |
| Used Segments Shields | 28 |
| Used Segments Quantum | 24 |
| Used Segments Grouped · Radar | 5 |
| Used Segments Grouped · Cooler | 6 |
| Used Segments Grouped · Shield | 4 |
| Used Segments Grouped · Weapon Gun | 6 |
| Used Segments Grouped · Flight Controller | 6 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 5 |
| Max Segments · Cooler | 6 |
| Max Segments · Shield | 4 |
| Max Segments · Weapon Gun | 6 |
| Max Segments · Flight Controller | 6 |
| Max Segments · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Generation Segments | 68 |
| Usage Shields Pct | 0.56 |
| Usage Quantum Pct | 0.5 |
| Used Segments Shields | 38 |
| Used Segments Quantum | 34 |
| Used Segments Shields Grouped · Radar | 5 |
| Used Segments Shields Grouped · Shield | 4 |
| Used Segments Shields Grouped · Power Plant | 28 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 5 |
| Used Segments Quantum Grouped · Power Plant | 24 |
| Used Segments Quantum Grouped · Quantum Drive | 4 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 6 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
3 fuses · 1 relay · 55 connections
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_selfdestruct | Self Destruct Unit | SelfDestruct |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_comms | COMMS | CommsController |
| hardpoint_controller_cooler | HEAT | CoolerController |
| hardpoint_controller_door | SECURITY | DoorController |
| hardpoint_controller_energy | POWER | EnergyController |
| hardpoint_controller_light | LIGHTS | LightController |
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_weapon | WEAPONS | WeaponController |
| hardpoint_controller_missile | MISSILES | MissileController |
| hardpoint_controller_capacitor_assignment | <= PLACEHOLDER => | CapacitorAssignmentController |
| hardpoint_controller_fuel | <= PLACEHOLDER => | FuelController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake_left | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_intake_right | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_tank_left | Internal Tank | FuelTank |
| hardpoint_fuel_tank_right | Internal Tank | FuelTank |
| hardpoint_quantum_fuel_tank | Quantum Fuel Tank | QuantumFuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_powerplant | Maelstrom | PowerPlant |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler_left | Polar | Cooler |
| hardpoint_cooler_right | Polar | Cooler |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator_A | Sheut | Shield |
| hardpoint_shield_generator_B | Sheut | Shield |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Expedition | QuantumDrive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Ecouter | Radar |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_dashboard_pilot | <= PLACEHOLDER => | SeatDashboard |
| hardpoint_seat_access | Access | SeatAccess |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_engine_mid | <= PLACEHOLDER => | MainThruster |
| hardpoint_engine_left | <= PLACEHOLDER => | MainThruster |
| hardpoint_engine_right | <= PLACEHOLDER => | MainThruster |
| hardpoint_thruster_retro_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_retro_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomFL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomFR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topFL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topFR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomRL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomRR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topRL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topRR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topCL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_topCR | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomCL | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottomCR | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_left_nose | VariPuck S3 Gimbal Mount | Turret |
| hardpoint_weapon_right_nose | VariPuck S3 Gimbal Mount | Turret |
| hardpoint_weapon_left_wing_inner | VariPuck S4 Gimbal Mount | Turret |
| hardpoint_weapon_right_wing_inner | VariPuck S4 Gimbal Mount | Turret |
| hardpoint_weapon_left_wing_outer | VariPuck S3 Gimbal Mount | Turret |
| hardpoint_weapon_right_wing_outer | VariPuck S3 Gimbal Mount | Turret |
| hardpoint_weapon_turret | Anvil Lightning F8 Turret | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_missilerack_left | MSD-442 Missile Rack | MissileLauncher |
| hardpoint_weapon_missilerack_right | MSD-442 Missile Rack | MissileLauncher |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_launcher_left | Anvil Decoy Launcher | WeaponDefensive |
| hardpoint_countermeasure_launcher_right | Anvil Noise Launcher | WeaponDefensive |
| Field | Value |
|---|---|
| Chassis ID | 109 |
| Field | Value |
|---|---|
| Dimensions | 26 × 25 × 8 m |
| Mass | 171,351 kg |
| Cross section | 11,058 |
| Size | 2 |
Few vehicles inspire the same awe as the legendary F8 Lightning. A force to be reckoned with, it has protected Humanity countless times from countless threats at home and far from civilization.
Few vehicles inspire the same awe as the legendary F8 Lightning. A force to be reckoned with, it has protected Humanity countless times from countless threats at home and far from civilization.
Raw/source fields not already represented in the player-facing sections above.
| Field | Value |
|---|---|
| Boost forward | 445 m/s |
| Boost backward | 218 m/s |
| Pitch | 38 °/s |
| Yaw | 35 °/s |
| Roll | 140 °/s |
| Pitch (boost) | 45.6 °/s |
| Yaw (boost) | 42 °/s |
| Roll (boost) | 168 °/s |
| Field | Value |
|---|---|
| Expedite fee | 8,020 aUEC |
| Claim time | 00:16:02 |
| Expedite time | 00:05:21 |
| Field | Value |
|---|---|
| Mass (hull) | 153,775 kg |
| Mass (loadout) | 17,576 kg |
| Deflection (physical) | 54 |
| Deflection (energy) | 29 |
| EM signal | 0% |
| IR signal | 0% |
| CS signal | 0% |