Chinese
Low-signature fighter built for scouting and ambushing unaware foes.
Data version4.8.2-LIVE.12030094
Low-signature fighter built for scouting and ambushing unaware foes.
| Stat | Value |
|---|---|
| Pilot DPS | 2,532 |
| Sustained DPS | 1,749.8 |
| Alpha | 126.6 |
| Missiles | 8 |
| Missile damage | 5,200 |
| Noise | 10 |
| Decoys | 96 |
| Stat | Value |
|---|---|
| Hull HP | 12,953 |
| Shield HP | 4,488 |
| Shield regen | 161.7 HP/s |
| Armor HP | 6,600 |
| Damage type | Modifier |
|---|---|
| Physical | -25% |
| Energy | -40% |
| Distortion | 0% |
| Thermal | 0% |
| Biochemical | 0% |
| Stun | 0% |
Stock equipment by hardpoint category. Select a slot to browse compatible items. Open in Ship Builder
| Route | Time | Fuel | Tank |
|---|---|---|---|
| Hurston to Crusader32 Gm | 4:42 | 0.32 SCU | 25% |
| Crusader to microTech57 Gm | 8:22 | 0.57 SCU | 44% |
| Terminus to Pyro V101 Gm | 14:49 | 1.01 SCU | 78% |
| 1:28 | 0.10 SCU | 8% |
| Field | Value |
|---|---|
| Cargo | 0 SCU |
| Stowage | 0 µSCU |
| Field | Value |
|---|---|
| Hydrogen fuel | 0.01 SCU |
| Quantum fuel | 0 SCU |
| Shield face type | Bubble |
| Field | Value |
|---|---|
| Ir Quantum | 1,693 |
| Ir Shields | 1,693 |
| Em Quantum | 11,123 |
| Em Shields | 6,083 |
| Em Groups Quantum · Radar | 936 |
| Em Groups Quantum · Cooler | 360 |
| Em Groups Quantum · Weapon Gun | 48 |
| Em Groups Quantum · Power Plant | 4,154 |
| Em Groups Quantum · Quantum Drive | 5,400 |
| Em Groups Quantum · Life Support Generator | 225 |
| Em Groups Shields · Radar | 936 |
| Em Groups Shields · Cooler | 360 |
| Em Groups Shields · Shield | 360 |
| Em Groups Shields · Weapon Gun | 48 |
| Em Groups Shields · Power Plant | 4,154 |
| Em Groups Shields · Life Support Generator | 225 |
| Em Segment Groups Quantum · Radar | 5 |
| Em Segment Groups Quantum · Cooler | 2 |
| Em Segment Groups Quantum · Shield | 2 |
| Em Segment Groups Quantum · Weapon Gun | 0.2 |
| Em Segment Groups Quantum · Flight Controller | 4 |
| Em Segment Groups Quantum · Life Support Generator | 1 |
| Em Segment Groups Shields · Radar | 5 |
| Em Segment Groups Shields · Cooler | 2 |
| Em Segment Groups Shields · Weapon Gun | 0.2 |
| Em Segment Groups Shields · Flight Controller | 4 |
| Em Segment Groups Shields · Life Support Generator | 1 |
| Em Per Segment | 406.25 |
| Field | Value |
|---|---|
| Ir | 1,693 |
| Em Idle | 6,083 |
| Em Max | 11,123 |
| Field | Value |
|---|---|
| Generation Segments | 16 |
| Used Segments Shields | 14.2 |
| Used Segments Quantum | 12.2 |
| Used Segments Grouped · Radar | 5 |
| Used Segments Grouped · Cooler | 2 |
| Used Segments Grouped · Shield | 2 |
| Used Segments Grouped · Weapon Gun | 0.2 |
| Used Segments Grouped · Flight Controller | 4 |
| Used Segments Grouped · Life Support Generator | 1 |
| Max Segments · Radar | 5 |
| Max Segments · Cooler | 2 |
| Max Segments · Shield | 2 |
| Max Segments · Weapon Gun | 0 |
| Max Segments · Flight Controller | 4 |
| Max Segments · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Generation Segments | 44 |
| Usage Shields Pct | 0.5 |
| Usage Quantum Pct | 0.5 |
| Used Segments Shields | 22.2 |
| Used Segments Quantum | 22.2 |
| Used Segments Shields Grouped · Radar | 5 |
| Used Segments Shields Grouped · Shield | 2 |
| Used Segments Shields Grouped · Power Plant | 14.2 |
| Used Segments Shields Grouped · Life Support Generator | 1 |
| Used Segments Quantum Grouped · Radar | 5 |
| Used Segments Quantum Grouped · Power Plant | 12.2 |
| Used Segments Quantum Grouped · Quantum Drive | 4 |
| Used Segments Quantum Grouped · Life Support Generator | 1 |
| Field | Value |
|---|---|
| Shield · Item Type | Shield |
| Shield · Size | 2 |
| Weapon Gun · Item Type | WeaponGun |
| Weapon Gun · Size | 4 |
| Towing Beam · Item Type | TowingBeam |
| Towing Beam · Size | -1 |
| Salvage Head · Item Type | SalvageHead |
| Salvage Head · Size | -1 |
| Tractor Beam · Item Type | TractorBeam |
| Tractor Beam · Size | -1 |
| Weapon Mining · Item Type | WeaponMining |
| Weapon Mining · Size | -1 |
| Flight Controller · Item Type | FlightController |
| Flight Controller · Size | -1 |
3 fuses · 1 relay · 47 connections
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_seat_access | Access | SeatAccess |
| hardpoint_seat_pilot | TRGT. STATUS | Seat |
| hardpoint_dashboard_pilot | <= PLACEHOLDER => | SeatDashboard |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_self_destruct_pilot | Self Destruct Unit | SelfDestruct |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_power_plant | SonicLite | PowerPlant |
| hardpoint_power_plant_02 | SonicLite | PowerPlant |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cooler_left | HeatSafe | Cooler |
| hardpoint_cooler_right | HeatSafe | Cooler |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_shield | SHIELDS | ShieldController |
| hardpoint_controller_capacitor_assignment | <= PLACEHOLDER => | CapacitorAssignmentController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_shield_generator_left | Shimmer | Shield |
| hardpoint_shield_generator_right | Shimmer | Shield |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_armor | Anvil Void Ship Armor | Armor |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_controller_flight | Flight Blade | FlightController |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_radar | Pelerous | Radar |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_engine_S5 | <= PLACEHOLDER => | MainThruster |
| hardpoint_retro_thruster_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_retro_thruster_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_back_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_back_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_front_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_bottom_front_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_front_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_front_left | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_back_right | <= PLACEHOLDER => | ManneuverThruster |
| hardpoint_thruster_top_back_left | <= PLACEHOLDER => | ManneuverThruster |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_intake_left | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_intake_right | <= PLACEHOLDER => | FuelIntake |
| hardpoint_fuel_tank_left | Internal Tank | FuelTank |
| hardpoint_fuel_tank_right | Internal Tank | FuelTank |
| hardpoint_quantum_fuel_tank | Internal Tank | QuantumFuelTank |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_quantum_drive | Drift | QuantumDrive |
| Hardpoint | Item | Type |
|---|---|---|
| landingpad_helper | <= PLACEHOLDER => | LandingSystem |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_nose | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_left_wing | VariPuck S4 Gimbal Mount | Turret |
| hardpoint_weapon_right_wing | VariPuck S4 Gimbal Mount | Turret |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_weapon_center | Anvil Hornet Ghost Mk II Center Cap | Module |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_missile_rack_right | MSD-341 Missile Rack | MissileLauncher |
| hardpoint_missile_rack_left | MSD-341 Missile Rack | MissileLauncher |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_countermeasure_flare_left | Anvil Decoy Launcher | WeaponDefensive |
| hardpoint_countermeasure_chaff_left | Anvil Noise Launcher | WeaponDefensive |
| hardpoint_countermeasure_flare_right | Anvil Decoy Launcher | WeaponDefensive |
| hardpoint_countermeasure_chaff_right | Anvil Noise Launcher | WeaponDefensive |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_fuel_port | <= PLACEHOLDER => | DockingCollar |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_cockpit_flair | — | — |
| hardpoint_cockpit_flair_hang | — | — |
| Hardpoint | Item | Type |
|---|---|---|
| hardpoint_lifesupport | ComfortAir | LifeSupportGenerator |
| Field | Value |
|---|---|
| Chassis ID | 111 |
| Field | Value |
|---|---|
| Dimensions | 22.5 × 22 × 6.5 m |
| Mass | 71,059 kg |
| Cross section | 8,040 |
| Size | 2 |
Low-signature fighter built for scouting and ambushing unaware foes.
Low-signature fighter built for scouting and ambushing unaware foes.
Raw/source fields not already represented in the player-facing sections above.
| Field | Value |
|---|---|
| Boost forward | 480 m/s |
| Boost backward | 250 m/s |
| Pitch | 51 °/s |
| Yaw | 42 °/s |
| Roll | 147 °/s |
| Pitch (boost) | 61.2 °/s |
| Yaw (boost) | 50.4 °/s |
| Roll (boost) | 176.4 °/s |
| Field | Value |
|---|---|
| Expedite fee | 4,190 aUEC |
| Claim time | 00:09:30 |
| Expedite time | 00:02:23 |
| Field | Value |
|---|---|
| Mass (hull) | 66,117 kg |
| Mass (loadout) | 4,942 kg |
| Deflection (physical) | 24 |
| Deflection (energy) | 13 |
| EM signal | -28% |
| IR signal | -28% |
| CS signal | -28% |